HOMECALENDAR RESULTS RULES PHOTO ALBUM
Last updated 15 September 2024
RESULTS
POINTS
YMRC MINISTOX POINTS Series 70
June
to Sept 2024
Total
YMRC
June
July
July
Aug
September
September
of best
Drivers / PT Number
R1
R2
R3
R4
R5
R6
Total of R1-R6
meetings
Results Table
22nd
6th
27th
10th
14th
21st
four
James Kemp
50
46
50
49
50
0
245
199
Andy Vickers
47
50
49
46
49
0
241
195
Andy Ryan
49
49
48
47
48
0
241
194
Kieran Smith
45
45
46
43
44
0
223
180
Harry Vickers
46
42
0
39
45
0
172
172
Tony Smith
43
44
43
36
41
0
207
171
Kim Lower
42
43
41
31
39
0
196
165
Nigel Scott
40
40
40
37
42
0
199
162
Sean Lambert
44
0
45
33
40
0
162
162
Richard Lower
39
39
35
28
34
0
175
147
Jez Pollitt
0
38
38
34
37
0
147
147
Mark Hepworth
0
48
47
41
DNS
0
136
136
David Holden
41
41
44
0
0
0
126
126
Lewis Dell
38
0
37
38
0
0
113
113
Carol Lancaster
37
37
33
0
0
0
107
107
Richard Dell
0
0
34
30
36
0
100
100
Rob Eastham
48
0
0
0
46
0
94
94
Mark Newby
0
47
0
45
0
0
92
92
Josh Anderson
0
0
0
42
43
0
85
85
Peter Moss
0
0
39
32
0
0
71
71
James Tune
0
0
36
0
35
0
71
71
Mike Riley
0
0
32
29
0
0
61
61
Mathew Smithson
0
0
0
50
0
0
50
50
Jonathan Holden
0
0
0
48
0
0
48
48
Dave Ellis
0
0
0
0
47
0
47
47
Elliot Horn
0
0
0
44
0
0
44
44
Leo Cronly
0
0
42
0
0
0
42
42
Daryl Anderson
0
0
0
40
0
0
40
40
Steve Ellis
0
0
0
0
38
0
38
38
Noah Smithson
0
0
0
35
0
0
35
35
Results for Saturday 14th September 2024
MINISTOX
A Final
Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 14.09.2024 20:41:52 |
Final A - Final run 1 |
|
Laptimes |
|
B Final
Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 14.09.2024 20:29:45 |
Final B - Final run 1 |
|
Laptimes |
|
C Final
Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 14.09.2024 20:14:00 |
Final C - Final run 1 |
|
Laptimes |
|
D Final
Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 14.09.2024 20:01:31 |
Final D - Final run 1 |
|
Laptimes |
|
PREVIOUS POINTS TABLES
MINISTOX POINTS
Series 69, best 4 from 6 rounds.
March 2024 to June 2024
YMRC MINISTOX POINTS Series 69
March
to June 2024
Total
YMRC
March
April
April
May
May
June
of best
Results Table
16th
6th
20th
4th
25th
8th
four
Drivers / PT Number
R1
R2
R3
R4
R5
R6
Total of R1-R6
meetings
James Kemp
49
50
50
0
50
50
249
200
Andy Vickers
48
46
45
48
49
49
285
194
Andy Ryan
0
47
47
50
47
47
238
191
Mark Newby
42
48
48
49
0
48
235
187
Harry Vickers
47
44
46
45
0
44
226
182
Kieran Smith
46
43
44
46
45
43
267
181
Josh Anderson
40
0
43
47
44
45
219
179
Tony Smith
43
42
42
44
42
39
252
171
David Holden
41
40
41
39
43
0
204
165
Kim Lower
39
37
39
41
41
41
238
162
Sean Lambert
36
41
0
42
38
0
157
157
Nigel Scott
37
34
0
38
40
0
149
149
Mathew Smithson
50
49
49
0
0
0
148
148
Kenje Hirata
34
35
38
35
0
0
142
142
Noah Smithson
38
36
40
0
0
0
114
114
Lewis Dell
35
0
36
0
39
37
147
147
Jez Pollitt
0
33
0
37
37
38
145
145
Richard Dell
33
0
35
0
35
0
103
103
David Jowett
32
32
34
0
0
0
98
98
Daryl Anderson
45
0
0
0
48
0
93
93
Mark Hepworth
0
45
0
0
46
46
137
137
Brad Harvey
44
0
0
43
0
42
129
129
Leo Cronly
0
39
0
40
0
0
79
79
Lewis Jones
0
38
0
36
0
0
74
74
Peter Moss
0
0
0
0
34
40
74
74
Richard Lower
0
0
0
0
36
36
72
72
Neil Forden
0
31
33
0
0
0
64
64
Jonathan Howie
0
0
37
0
0
0
37
37
Mike Riley
0
0
0
0
DNS
35
35
35
James Tune
31
0
0
0
0
0
31
31
Carol Lancaster
0
30
dns
0
0
0
30
30
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Series 68, best 4 from 6 rounds.
November 2023 to March 2024
YMRC MINISTOX POINTS Series 68 | November 2023 | to March 2024 | Total | |||||
YMRC | November | December | January | January | February | March | raced | |
Results Table | R1 | R2 | R3 | R4 | R5 | R6 | Total | of best 4 |
Drivers / PT Number | 25th | 9th | 6th | 20th | 17th | 2nd | Points | meetings |
Karl Dransfield | 0 | 0 | 50 | 50 | 50 | 50 | 200 | 200 |
James Kemp | 48 | 50 | 47 | 49 | 48 | 49 | 291 | 196 |
Mark Newby | 0 | 49 | 48 | 48 | 46 | 48 | 239 | 193 |
Andy Vickers | 46 | dns | 44 | 45 | 45 | 47 | 227 | 183 |
Kieran Smith | 47 | 47 | 39 | 42 | 42 | 45 | 262 | 181 |
Harry Vickers | 41 | 45 | 43 | 44 | 43 | 46 | 262 | 178 |
David Holden | 44 | 46 | 38 | 43 | 41 | 42 | 254 | 175 |
Josh Anderson | 45 | 44 | 42 | 40 | 38 | 44 | 253 | 175 |
Daryl Anderson | 42 | 48 | 40 | 41 | 40 | 43 | 254 | 174 |
Tony Smith | 43 | 40 | 37 | 37 | 36 | dns | 193 | 157 |
Sean Lambert | 37 | 43 | 0 | 38 | 31 | 38 | 187 | 156 |
Lewis Dell | 40 | 39 | 36 | 35 | 35 | 37 | 222 | 152 |
Kim Lower | 38 | 38 | 0 | 36 | 32 | 39 | 183 | 151 |
Andy Ryan | 49 | 0 | 49 | 0 | 47 | 0 | 145 | 145 |
Nigel Scott | 39 | 34 | 33 | 32 | 30 | 36 | 204 | 142 |
Craig Binns | 0 | 0 | 41 | 47 | 49 | dns | 137 | 137 |
Mark Hepworth | 0 | 0 | 46 | 46 | 44 | 0 | 136 | 136 |
Carol Lancaster | 36 | 0 | 0 | 30 | 27 | 32 | 125 | 125 |
Richard Dell | 0 | 0 | 30 | 31 | 28 | 33 | 122 | 122 |
Kenje Hirata | 0 | 0 | 35 | 0 | 34 | 40 | 109 | 109 |
Jamie Paton | 50 | 0 | 45 | 0 | dns | 0 | 95 | 95 |
Ian Hartill | 0 | 0 | 0 | 39 | 37 | 0 | 76 | 76 |
Thomas Watkiss | 0 | 37 | 34 | 0 | 0 | 0 | 71 | 71 |
Archie Kemp | 0 | 35 | 0 | 34 | 0 | 0 | 69 | 69 |
Jez Pollitt | 0 | 0 | 0 | 33 | 33 | 0 | 66 | 66 |
David Jowett | 0 | 31 | 0 | 0 | 0 | 34 | 65 | 65 |
Oliver Lindsley | 0 | 0 | 32 | dns | 29 | 0 | 61 | 61 |
Jaimie Watkiss | 0 | 42 | 0 | 0 | 0 | 0 | 42 | 42 |
Leo Cronly | 0 | 41 | 0 | 0 | 0 | 0 | 41 | 41 |
Brad Harvey | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 41 |
Andy Mitton | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 39 |
Lewis Jones | 0 | 36 | 0 | 0 | 0 | 0 | 36 | 36 |
James Tune | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 35 |
Vaughan Cronly | 0 | 33 | 0 | 0 | 0 | 0 | 33 | 33 |
George Woolley | 0 | 32 | 0 | 0 | 0 | 0 | 32 | 32 |
Ellie Hepworth | 0 | 0 | 31 | 0 | 0 | 0 | 31 | 31 |
Series 67, best 4 from 6 rounds.
August 2023 to November 2023
YMRC MINISTOX POINTS Series 67 | August 2023 to | November 2023 | Total | |||||
YMRC | August | September | September | October | October | November | raced | |
Results Table | R1 | R2 | R3 | R4 | R5 | R6 | Total | of best 4 |
Drivers / PT Number | 12th | 9th | 23rd | 14th | 28th | 11th | Points | meetings |
Andy Ryan 34341 | 49 | 50 | 49 | 49 | 46 | 47 | 290 | 197 |
James Kemp | 46 | 46 | 47 | 50 | 49 | 48 | 286 | 194 |
Andy Vickers 30432 | 47 | 49 | 48 | 46 | 48 | 46 | 284 | 192 |
Daryl Anderson | 43 | 45 | 44 | 0 | 45 | 45 | 222 | 179 |
Kieran Smith 18656 | 40 | 42 | 40 | 43 | 43 | 40 | 248 | 168 |
Harry Vickers | 45 | 44 | 39 | 0 | 0 | 37 | 165 | 165 |
David Holden | 41 | dns | 0 | 44 | 44 | 34 | 163 | 163 |
Kim Lower | 39 | 40 | 0 | 42 | 41 | 0 | 162 | 162 |
Tony Smith 25226 | 37 | 41 | 36 | 36 | 42 | 38 | 230 | 158 |
Kenje Hirata | 33 | 37 | 31 | 40 | 0 | 0 | 141 | 141 |
Nigel Scott | 0 | 39 | 32 | 38 | 0 | 30 | 139 | 139 |
Carol Lancaster | 31 | 35 | 0 | 35 | 37 | 27 | 165 | 138 |
Joshua Anderson | 38 | 43 | 0 | 0 | 0 | 43 | 124 | 124 |
Brad Harvey | 0 | 0 | 35 | 45 | 0 | 39 | 119 | 119 |
Sean Lambert | 0 | 0 | 43 | 39 | 0 | 33 | 115 | 115 |
Lewis Dell | 34 | 38 | 0 | 0 | 39 | 0 | 111 | 111 |
Justin West | 0 | 0 | 33 | 37 | 40 | DNS | 110 | 110 |
Richard Dell | 32 | 36 | 0 | 0 | 38 | 0 | 106 | 106 |
Mathew Smithson | 50 | 0 | 0 | 0 | 0 | 50 | 100 | 100 |
Archie Kemp | 35 | 0 | 0 | 32 | 0 | 32 | 99 | 99 |
Richard Isherwood | 48 | 0 | 0 | 0 | 50 | 0 | 98 | 98 |
Jamie Paton | 0 | 0 | 0 | 48 | 0 | 49 | 97 | 97 |
Jon Isherwood | 0 | 0 | 0 | 47 | 47 | 0 | 94 | 94 |
Mark Hepworth | 0 | 48 | 42 | 0 | 0 | 0 | 90 | 90 |
David Luscome 30464 | 0 | 0 | 46 | 0 | 0 | 44 | 90 | 90 |
Mark Newby | 0 | 47 | 0 | 0 | 0 | 42 | 89 | 89 |
Leo Cronly 25067 | 0 | 0 | 38 | 0 | 0 | 36 | 74 | 74 |
Thomas Watkiss | 42 | 0 | 0 | 0 | 0 | 29 | 71 | 71 |
Noah Smithson | 36 | 0 | 0 | 0 | 0 | 35 | 71 | 71 |
Neil Forden | 30 | 0 | 0 | 34 | 0 | 0 | 64 | 64 |
Michael Hood | 0 | 0 | 0 | 33 | 0 | 28 | 61 | 61 |
Joseph Vickers 27018 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 50 |
Richard Newbold | 0 | 0 | 45 | 0 | 0 | 0 | 45 | 45 |
Becky Watkiss | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
Andy Mitton | 0 | 0 | 41 | 0 | 0 | 0 | 41 | 41 |
Andy Jefferson | 0 | 0 | 0 | 41 | 0 | 0 | 41 | 41 |
Jaimie Watkiss | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 41 |
Aaron Greenwood | 0 | 0 | 37 | 0 | 0 | 0 | 37 | 37 |
Lewis Jones | 0 | 0 | 34 | 0 | 0 | 0 | 34 | 34 |
Alfie Lee Lewington | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 31 |
Neil Alexander | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series 66, best 4 from 6 rounds.
May 2023 to July 2023
MINISTOX POINTS
YMRC MINISTOX POINTS Series 66 | May | to July 2023 | Total | |||||
YMRC | May | May | June | June | July | July | raced | |
Results Table | R1 | R2 | R3 | R4 | R5 | R6 | Total | of best 4 |
Drivers / PT Number | 6th | 27th | 10th | 24th | 1st | 15th | Points | meetings |
Andy Ryan 34341 | 46 | 49 | 50 | 50 | 50 | 48 | 293 | 199 |
Andy Vickers 30432 | 49 | 48 | 47 | 49 | 49 | 49 | 291 | 196 |
Harry Vickers | 45 | 44 | 46 | 48 | 46 | 44 | 273 | 185 |
Jaimie Watkiss | 47 | 41 | dns | 0 | 48 | 45 | 181 | 181 |
Kieran Smith 18656 | 40 | 40 | 45 | 46 | 47 | 38 | 256 | 178 |
Daryl Anderson | 0 | 43 | 44 | 47 | 0 | 43 | 177 | 177 |
Becky Watkiss | 43 | 37 | 43 | 0 | 44 | 42 | 209 | 172 |
Tony Smith 25226 | 42 | 38 | 42 | 44 | 43 | 35 | 244 | 171 |
Sean Lambert | 0 | 35 | 41 | 42 | 0 | 39 | 157 | 157 |
Kim Lower | 36 | 32 | 38 | 41 | 41 | 36 | 224 | 156 |
Nigel Scott | 37 | 26 | 35 | 40 | 40 | 31 | 209 | 152 |
Thomas Watkiss | 44 | 34 | 40 | 0 | 0 | 33 | 151 | 151 |
James Kemp | 0 | 50 | 49 | 0 | 0 | 50 | 149 | 149 |
Neil Alexander | 34 | 0 | 34 | 37 | 37 | dns | 142 | 142 |
Lewis Dell | 38 | 31 | 37 | 0 | 0 | 34 | 140 | 140 |
Mark Hepworth | 48 | 45 | 0 | 0 | 0 | 46 | 139 | 139 |
Kirsten Ward | 35 | 28 | 36 | 39 | 0 | 0 | 138 | 138 |
David Holden | 0 | 42 | 0 | 45 | 45 | 0 | 132 | 132 |
Neil Forden | 33 | 27 | 33 | 0 | 35 | 29 | 157 | 130 |
Leo Cronly | 0 | 39 | 0 | 0 | 42 | 40 | 121 | 121 |
Joshua Anderson | 0 | 33 | 0 | 43 | 0 | 41 | 117 | 117 |
Mark Newby | 0 | 47 | 48 | 0 | 0 | 0 | 95 | 95 |
David Luscome 30464 | 0 | 46 | 0 | 0 | 0 | 47 | 93 | 93 |
Brad Harvey | 41 | 36 | 0 | 0 | 0 | 0 | 77 | 77 |
Richard Lower | 0 | 0 | 0 | 38 | 38 | 0 | 76 | 76 |
Lewis Jones | 0 | 0 | 0 | 0 | 39 | 37 | 76 | 76 |
Carol Lancaster | 0 | 0 | 0 | 36 | 36 | 0 | 72 | 72 |
Archie Kemp | 0 | 0 | 39 | 0 | 0 | 32 | 71 | 71 |
Mathew Smithson | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
Noah Smithson | 39 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
Justin West | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 30 |
Ellie Hepworth | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 |
Michael Hood | 0 | 29 | 0 | 0 | 0 | 0 | 29 | 29 |
Richard Dell | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 |
Series 65, best 4 from 6 rounds.
February 2023 to April 2023
MINISTOX POINTS
YMRC MINISTOX POINTS Series 65 | February | to April 2023 | Total | |||||
YMRC | February | March | March | April | April | April | raced | |
Results Table | R1 | R2 | R3 | R4 | R5 | R6 | Total | of best 4 |
Drivers / PT Number | 11th | 4th | 18th | 1st | 15th | 29th | Points | meetings |
Andy Ryan 34341 | 45 | 48 | 49 | 50 | 50 | 0 | 242 | 197 |
Mathew Smithson | 0 | 50 | 50 | 0 | 47 | 50 | 197 | 197 |
Andy Vickers 30432 | 44 | 49 | 48 | 48 | 44 | 48 | 281 | 193 |
James Kemp | 46 | 47 | 47 | 0 | 48 | 47 | 235 | 189 |
Mark Hepworth | 0 | 0 | 43 | 47 | 41 | 44 | 175 | 175 |
Mark Newby | 0 | 45 | 44 | 39 | 40 | 45 | 213 | 174 |
Harry Vickers | 42 | 44 | 39 | 43 | 43 | 43 | 254 | 173 |
Jaimie Watkiss | 41 | 0 | 45 | 45 | 42 | 0 | 173 | 173 |
David Holden | 40 | 43 | 42 | 40 | 38 | 0 | 203 | 165 |
Tony Smith 25226 | 37 | 42 | 41 | 42 | dns | 0 | 162 | 162 |
Thomas Watkiss | 39 | 0 | 38 | 38 | 37 | 0 | 152 | 152 |
Justin West | 33 | 40 | 37 | 34 | 29 | 37 | 210 | 148 |
Richard Isherwood | 48 | 0 | 0 | 0 | 49 | 49 | 146 | 146 |
Sean Lambert | 32 | 41 | 34 | 0 | 0 | 38 | 145 | 145 |
Noah Smithson | 0 | 39 | 27 | 0 | 35 | 40 | 141 | 141 |
Kieran Smith 18656 | 28 | 35 | 40 | 37 | dns | 0 | 140 | 140 |
Jon Isherwood | 0 | 0 | 0 | 49 | 45 | 46 | 140 | 140 |
Kim Lower | 31 | 38 | 30 | 36 | 34 | 0 | 169 | 139 |
Nigel Scott | 26 | 37 | 26 | 32 | 33 | 34 | 188 | 136 |
David Luscome 30464 | 43 | 46 | 0 | 0 | 0 | 42 | 131 | 131 |
Neil Alexander | 0 | 32 | 25 | 31 | 28 | 33 | 149 | 124 |
Archie Kemp | 0 | 34 | 28 | 0 | 27 | 35 | 124 | 124 |
Lewis Dell | 30 | 0 | 20 | 35 | 31 | 0 | 116 | 116 |
Kirsten Ward | 27 | 33 | 22 | 28 | 26 | 0 | 136 | 114 |
Becky Watkiss | 0 | 0 | 36 | 41 | 36 | 0 | 113 | 113 |
David Jowett | 25 | 36 | 21 | 29 | 0 | 0 | 111 | 111 |
Steven Watkiss | 0 | 0 | 31 | 33 | 30 | 0 | 94 | 94 |
Andy Jefferson | 0 | 0 | 46 | 0 | 46 | 0 | 92 | 92 |
Carol Lancaster | 0 | 31 | 0 | 30 | 25 | 0 | 86 | 86 |
Steven Boothman | 38 | 0 | 35 | 0 | 0 | 0 | 73 | 73 |
Daryl Anderson | 0 | 0 | 0 | 0 | 32 | 41 | 73 | 73 |
Finley Boothman | 34 | 0 | 32 | 0 | 0 | 0 | 66 | 66 |
Allen Weston | 29 | 0 | 29 | 0 | 0 | 0 | 58 | 58 |
Karl Dransfield | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
Johnathan Holden | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
Joseph Vickers 27018 | 47 | 0 | 0 | 0 | 0 | 0 | 47 | 47 |
Richard Dell | 24 | 0 | 23 | 0 | 0 | 0 | 47 | 47 |
Andy Brook | 0 | 0 | 0 | 46 | 0 | 0 | 46 | 46 |
Andy Mitton | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 39 |
Joshua Anderson | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 39 |
Tom Clayton | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 |
Lewis Jones | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
Leo Cronly 25067 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
Ian Hartill | 0 | 0 | 33 | 0 | 0 | 0 | 33 | 33 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Newbold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series 64, best 4 from 6 rounds.
October 2022 to January 2023
MINISTOX POINTS
YMRC MINISTOX POINTS Series 64 | Oct-22 | to January 2023 | Total | |||||
YMRC | October | Novmber | November | December | January | January | raced | |
Results Table | R1 | R2 | R3 | R4 | R5 | R6 | Total | of best 4 |
Drivers / PT Number | 29th | 12th | 26th | 10th | 7th | 28th | Points | meetings |
Andy Ryan 34341 | 0 | 48 | 49 | 50 | 44 | 50 | 241 | 197 |
Andy Vickers 30432 | 49 | 46 | 48 | 49 | 45 | 49 | 286 | 195 |
Andy Jefferson | 50 | 47 | 0 | 0 | 48 | 47 | 192 | 192 |
Harry Vickers | 48 | 44 | 45 | 46 | 0 | 0 | 183 | 183 |
Tony Smith 25226 | 45 | 39 | 43 | 43 | 41 | 46 | 257 | 177 |
James Kemp | 0 | 41 | 46 | 0 | 43 | 42 | 172 | 172 |
Kieran Smith 18656 | 39 | 42 | 39 | 44 | 36 | 45 | 245 | 170 |
Lewis Dell | 42 | 38 | 37 | 42 | 38 | 37 | 234 | 160 |
Richard Dell | 38 | 36 | 38 | 40 | 31 | 0 | 183 | 152 |
Jaimie Watkiss | 46 | 0 | 47 | 46 | 0 | 0 | 139 | 139 |
Becky Watkiss | 44 | 0 | 42 | 0 | 45 | 0 | 131 | 131 |
Brad Harvey | 0 | 43 | 44 | 0 | 42 | 0 | 129 | 129 |
Thomas Watkiss | 43 | 0 | 40 | 0 | 39 | 0 | 122 | 122 |
Michael Hood | 0 | 0 | 41 | 41 | 37 | 0 | 119 | 119 |
Justin West | 0 | 40 | 0 | 0 | 34 | 39 | 113 | 113 |
Nigel Scott | 37 | 35 | 0 | 0 | 32 | 0 | 104 | 104 |
Richard Isherwood | 0 | 0 | 50 | 0 | 47 | 0 | 97 | 97 |
David Luscome 30464 | 47 | 0 | 0 | 47 | 0 | 0 | 94 | 94 |
David Holden | 0 | 0 | 0 | 0 | 40 | 43 | 83 | 83 |
Kim Lower | 0 | 0 | 0 | 0 | 39 | 44 | 83 | 83 |
Sean Lambert | 40 | 0 | 0 | 0 | 35 | 0 | 75 | 75 |
Richard Dell | 0 | 36 | 0 | 0 | 0 | 38 | 74 | 74 |
Archie Kemp | 0 | 33 | 36 | 0 | 0 | 0 | 69 | 69 |
Carol Lancaster | 0 | 0 | 0 | 0 | 30 | 34 | 64 | 64 |
Mathew Smithson | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 50 |
Joseph Vickers 27018 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 50 |
David Allen | 0 | 49 | 0 | 0 | 0 | 0 | 49 | 49 |
Karl Dransfield | 0 | 0 | 0 | 0 | 49 | 0 | 49 | 49 |
Richard Newbold | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 48 |
Johnathan Holden | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 46 |
Andy Mitton | 0 | 45 | 0 | 0 | 0 | 0 | 45 | 45 |
Jon Isherwood | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
Steven Boothman | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 41 |
Finley Boothman | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 |
Noah Smithson | 0 | 37 | 0 | 0 | 0 | 0 | 37 | 37 |
David Jowett | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 |
Kirsten Ward | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 35 |
Colin Macdonald | 0 | 34 | 0 | 0 | 0 | 0 | 34 | 34 |
Allen Weston | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 |
Oliver Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan Cronly 36123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Cronly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Watkiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Cronly 25067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfie Cronley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series 63, best 4 from 6 rounds.
Results for Saturday 12th November 2022
MINISTOX POINTS
YMRC MINISTOX POINTS Series 63 | Oct-22 | to January 2023 | Total | |||||
YMRC | October | Novmber | November | December | raced | |||
Results Table | R1 | R2 | R3 | R4 | R5 | R6 | Total | of best 4 |
Drivers / PT Number | 29th | 12th | 26th | 10th | Points | meetings | ||
Andy Jefferson | 50 | 47 | 0 | 0 | 0 | 0 | 97 | 97 |
Andy Vickers 30432 | 49 | 46 | 0 | 0 | 0 | 0 | 95 | 95 |
Harry Vickers | 48 | 44 | 0 | 0 | 0 | 0 | 92 | 92 |
Tony Smith 25226 | 45 | 39 | 0 | 0 | 0 | 0 | 84 | 84 |
Kieran Smith 18656 | 39 | 42 | 0 | 0 | 0 | 0 | 81 | 81 |
Nigel Scott | 37 | 35 | 0 | 0 | 0 | 0 | 72 | 72 |
Mathew Smithson | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 50 |
David Allen | 0 | 49 | 0 | 0 | 0 | 0 | 49 | 49 |
Andy Ryan 34341 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 48 |
David Luscome 30464 | 47 | 0 | 0 | 0 | 0 | 0 | 47 | 47 |
Jaimie Watkiss | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 46 |
Andy Mitton | 0 | 45 | 0 | 0 | 0 | 0 | 45 | 45 |
Becky Watkiss | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
Thomas Watkiss | 43 | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
Brad Harvey | 0 | 43 | 0 | 0 | 0 | 0 | 43 | 43 |
Lewis Dell | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
Jon Isherwood | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
James Kemp | 0 | 41 | 0 | 0 | 0 | 0 | 41 | 41 |
Sean Lambert | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
Justin West | 0 | 40 | 0 | 0 | 0 | 0 | 40 | 40 |
Richard Dell | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
Lewis Dell | 0 | 38 | 0 | 0 | 0 | 0 | 38 | 38 |
Noah Smithson | 0 | 37 | 0 | 0 | 0 | 0 | 37 | 37 |
Richard Dell | 0 | 36 | 0 | 0 | 0 | 0 | 36 | 36 |
Colin Macdonald | 0 | 34 | 0 | 0 | 0 | 0 | 34 | 34 |
Archie Kemp | 0 | 33 | 0 | 0 | 0 | 0 | 33 | 33 |
David Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carol Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Newbould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Vickers 27018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregg Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Cronly 25067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Anthony Tune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfie Cronley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyla Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Mawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan Cronly 36123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Cronly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Isherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Watkiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series 62, best 4 from 6 rounds.
YMRC MINISTOX POINTS Series 62 | Jul-22 | Oct-22 | Total | |||||
YMRC | July | July | August | September | October | October | raced | |
