Yorkshire Mardave Racing Club race results

HOMECALENDAR    RESULTS   RULES    PHOTO ALBUM

Last updated 15 September 2024

 

RESULTS


 

POINTS

YMRC MINISTOX POINTS Series 70 June to Sept 2024 Total
YMRC June July July Aug September September of best
Drivers / PT Number R1 R2 R3 R4 R5 R6 Total of R1-R6 meetings
Results Table 22nd 6th 27th 10th 14th 21st four
James Kemp 50 46 50 49 50 0 245 199
Andy Vickers 47 50 49 46 49 0 241 195
Andy Ryan 49 49 48 47 48 0 241 194
Kieran Smith 45 45 46 43 44 0 223 180
Harry Vickers 46 42 0 39 45 0 172 172
Tony Smith 43 44 43 36 41 0 207 171
Kim Lower 42 43 41 31 39 0 196 165
Nigel Scott 40 40 40 37 42 0 199 162
Sean Lambert 44 0 45 33 40 0 162 162
Richard Lower 39 39 35 28 34 0 175 147
Jez Pollitt 0 38 38 34 37 0 147 147
Mark Hepworth 0 48 47 41 DNS 0 136 136
David Holden 41 41 44 0 0 0 126 126
Lewis Dell 38 0 37 38 0 0 113 113
Carol Lancaster 37 37 33 0 0 0 107 107
Richard Dell 0 0 34 30 36 0 100 100
Rob Eastham 48 0 0 0 46 0 94 94
Mark Newby 0 47 0 45 0 0 92 92
Josh Anderson 0 0 0 42 43 0 85 85
Peter Moss 0 0 39 32 0 0 71 71
James Tune 0 0 36 0 35 0 71 71
Mike Riley 0 0 32 29 0 0 61 61
Mathew Smithson 0 0 0 50 0 0 50 50
Jonathan Holden 0 0 0 48 0 0 48 48
Dave Ellis 0 0 0 0 47 0 47 47
Elliot Horn 0 0 0 44 0 0 44 44
Leo Cronly 0 0 42 0 0 0 42 42
Daryl Anderson 0 0 0 40 0 0 40 40
Steve Ellis 0 0 0 0 38 0 38 38
Noah Smithson 0 0 0 35 0 0 35 35

 

Results for Saturday 14th September 2024

MINISTOX

A Final

Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 14.09.2024 20:41:52
Final A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
James Kemp 50  6:05.670   7.145 7.428 7.334
Andrew Vickers 49  6:02.825   7.135 7.516 7.703
Andrew Ryan 49  6:07.272   7.218 7.598 7.541
Dave Ellis 47  6:03.617   7.271 7.830 7.344
Rob Eastham 47  6:04.353   7.377 7.857 7.607

Laptimes
# Nr.  # 1  # 2  # 3  # 5  # 4                
01.674  02.054  02.535  03.410  02.920                
07.145  07.518  07.741  08.086  08.018                
07.838  07.272  07.475  07.982  07.717                
07.588  07.946  07.503  07.647  07.487                
07.147  07.438  07.875  07.835  08.203                
07.405  07.241  07.322  07.490  07.427                
07.253  07.430  07.332  07.593  07.390                
07.219  07.398  07.495  07.349  07.437                
07.310  07.274  07.392  07.564  07.665                
10  07.385  07.295  07.387  07.468  07.451                
11  07.220  07.495  07.233  07.790  07.429                
12  07.204  07.135  07.218  08.661  07.579                
13  07.256  07.298  07.488  07.409  07.426                
14  07.273  07.440  07.457  07.481  07.768                
15  08.310  07.829  07.418  07.558  07.641                
16  07.166  07.342  07.399  08.023  09.419                
17  07.238  07.648  07.470  08.095  07.668                
18  07.301  07.327  07.524  07.799  08.391                
19  07.383  08.010  07.610  07.416  08.093                
20  07.290  07.679  07.466  07.452  07.702                
21  07.282  07.458  07.309  07.302  07.685                
22  07.309  07.297  07.406  07.271  08.834                
23  07.241  07.459  07.737  07.632  07.897                
24  07.245  07.406  10.103  07.424  07.867                
25  07.150  07.450  07.753  09.923  07.850                
26  07.422  07.671  07.809  07.517  07.569                
27  07.392  07.505  07.911  07.735  07.761                
28  07.340  07.930  07.568  07.498  07.933                
29  07.398  07.380  07.439  07.643  07.633                
30  07.170  07.484  07.686  07.600  07.982                
31  07.365  07.659  07.596  07.503  07.523                
32  07.263  07.368  07.589  10.269  07.600                
33  07.304  07.755  07.549  09.212  07.873                
34  08.938  07.873  07.795  07.717  08.058                
35  07.525  07.443  07.701  07.675  07.650                
36  07.636  07.591  07.492  07.416  07.601                
37  07.235  07.609  07.435  07.631  08.377                
38  07.236  07.572  07.453  07.695  07.929                
39  07.311  07.375  07.653  07.531  07.377                
40  07.470  07.583  07.605  07.551  07.608                
41  07.237  07.693  07.864  07.481  07.448                
42  07.298  07.533  07.575  09.385  11.299                
43  07.330  07.399  07.658  08.377  07.589                
44  07.476  07.517  07.575  07.519  07.925                
45  09.496  07.553  07.488  07.728  07.569                
46  07.498  07.273  07.604  07.930  07.478                
47  07.356  07.703  07.431  07.344  07.607                
48  07.415  07.514  07.607                      
49  07.393  07.703  07.541                      
50  07.334                            

 

B Final

Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 14.09.2024 20:29:45
Final B - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
Harry Vickers 46  6:02.638   7.561 8.019 9.087
Kieran Smith 45  6:01.377   7.793 8.160 8.432
Josh Anderson 45  6:04.439   7.637 8.210 8.172
Nigel Scott 39  6:06.610   8.423 9.565 14.093
Tony Smith 38  6:13.058   7.952 9.973 14.597
        0.000 0.000  

Laptimes
# Nr.  # 1  # 2  # 3  # 5  # 4  # 6             
01.775  02.299  03.168  03.104  04.046  07:02.987             
07.915  07.971  10.673  09.210  08.498                
07.561  08.023  08.564  09.868  11.244                
07.995  08.019  07.957  08.423  08.510                
07.938  08.103  07.685  09.232  08.011                
07.745  08.059  08.068  11.104  11.166                
08.018  08.233  08.209  09.772  08.519                
07.638  07.955  07.779  11.162  08.254                
07.921  08.062  08.628  09.316  10.922                
10  07.649  08.151  08.518  08.740  08.130                
11  07.588  07.793  08.712  08.534  10.880                
12  07.838  08.052  08.055  09.515  08.259                
13  08.055  08.272  08.908  08.729  08.466                
14  07.931  08.272  08.315  08.570  09.530                
15  08.078  08.183  07.861  08.662  09.095                
16  07.854  08.088  08.234  08.965  08.613                
17  08.004  07.899  07.840  09.682  08.315                
18  07.675  07.945  07.900  08.911  09.440                
19  07.885  08.034  07.864  08.814  08.637                
20  07.675  08.131  07.889  08.787  08.033                
21  07.601  08.350  07.916  09.372  10.329                
22  07.647  08.236  08.146  09.203  08.681                
23  07.822  07.831  07.776  09.445  08.543                
24  08.106  08.002  08.491  08.608  09.311                
25  07.697  08.194  07.918  08.705  07.952                
26  08.230  08.338  07.953  09.586  08.069                
27  07.761  08.017  08.061  08.784  09.750                
28  08.153  08.200  08.287  09.343  08.220                
29  07.955  07.943  08.273  09.453  08.561                
30  08.007  09.084  07.944  14.880  08.005                
31  08.345  07.904  08.847  08.899  08.861                
32  08.022  08.095  07.994  08.849  08.939                
33  10.383  08.221  07.922  09.532  16.375                
34  08.036  09.513  08.061  11.681  11.255                
35  08.248  07.981  07.637  09.662  10.238                
36  08.056  07.975  09.087  09.169  29.597                
37  07.881  08.668  08.052  08.962  09.207                
38  08.593  08.180  08.686  09.284  14.597                
39  07.986  08.445  08.047  14.093                   
40  07.844  07.926  08.147                      
41  07.941  07.993  08.202                      
42  08.140  07.949  07.985                      
43  07.834  07.944  07.867                      
44  07.906  08.412  08.141                      
45  08.619  08.432  08.172                      
46  09.087                            

 

C Final


Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 14.09.2024 20:14:00
Final C - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
Sean Lambert 43  6:00.586   7.810 8.535 8.186
Kim Lower 41  6:02.274   8.410 8.982 9.349
Steve Ellis 41  6:10.071   8.004 9.190 10.949
Jez Pollitt 38  6:26.508   8.428 10.357 27.078
        0.000 0.000  
Mark Hepworth 0:00.000 DNS 0.000 0.000 0.000

Laptimes
# Nr.  # 1  # 5  # 3  # 4  # 6  # 2             
02.101  02.978  02.444  03.285  07:05.904                
08.743  09.798  10.814  10.064                   
08.034  08.495  08.598  09.106                   
10.875  08.629  08.653  09.350                   
08.771  08.983  13.336  10.030                   
08.377  09.057  11.646  09.826                   
08.011  08.736  08.269  13.183                   
08.578  08.873  08.795  08.894                   
08.123  09.050  08.596  08.767                   
10  07.926  08.856  08.224  08.495                   
11  08.229  08.818  08.367  11.292                   
12  08.043  08.808  08.298  10.843                   
13  08.208  08.499  08.132  10.874                   
14  09.421  08.873  08.770  09.521                   
15  08.206  08.880  11.995  09.414                   
16  08.097  09.409  08.490  09.438                   
17  09.574  08.888  08.581  08.912                   
18  08.262  08.975  08.261  11.579                   
19  08.013  08.410  08.664  09.215                   
20  08.060  08.698  11.185  10.017                   
21  09.583  08.860  11.228  09.649                   
22  08.242  08.600  09.179  09.752                   
23  08.613  09.298  08.808  09.847                   
24  07.998  08.831  08.268  08.627                   
25  08.084  08.649  08.442  08.428                   
26  08.317  08.637  08.230  10.045                   
27  08.051  08.638  08.004  09.758                   
28  08.572  08.821  09.396  09.104                   
29  08.265  09.303  11.226  08.776                   
30  09.391  09.011  08.729  09.013                   
31  08.498  10.610  08.048  08.466                   
32  07.991  09.346  09.295  11.635                   
33  07.810  09.232  09.265  09.435                   
34  08.269  10.194  08.450  08.912                   
35  09.465  08.760  10.027  08.924                   
36  08.262  08.898  08.401  17.895                   
37  08.044  09.022  08.814  09.059                   
38  09.927  08.930  08.166  27.078                   
39  08.511  08.516  08.462                      
40  09.043  09.056  08.566                      
41  09.716  09.349  10.949                      
42  08.096                            
43  08.186                            


 

 

D Final

Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 14.09.2024 20:01:31
Final D - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
Richard Dell 32  6:09.646   9.588 11.830 11.455
James Tune 30  6:07.927   10.124 12.559 13.809
Richard Lower 22  6:18.389   9.532 17.898 29.482

Laptimes
# Nr.  # 3  # 2  # 1                      
02.908  03.711  02.521                      
11.792  11.688  12.723                      
12.625  12.812  11.871                      
15.240  11.471  10.778                      
10.687  10.813  09.841                      
11.084  10.971  1:40.732                      
14.107  13.422  11.038                      
14.006  10.414  10.430                      
10.982  10.124  09.914                      
10  10.632  11.279  10.110                      
11  09.588  10.771  09.790                      
12  10.958  10.438  48.268                      
13  11.424  10.305  09.621                      
14  12.965  12.752  12.006                      
15  11.847  13.647  13.371                      
16  15.327  33.919  09.532                      
17  11.339  11.337  11.004                      
18  10.994  11.160  09.996                      
19  10.799  11.171  09.955                      
20  11.625  10.850  10.242                      
21  11.056  14.059  15.164                      
22  13.951  10.304  29.482                      
23  10.723  12.491                         
24  10.571  10.931                         
25  12.967  12.945                         
26  12.572  11.139                         
27  11.346  10.953                         
28  10.819  15.241                         
29  11.557  13.000                         
30  10.890  13.809                         
31  10.810                            
32  11.455                            

 


 

 

 

 

PREVIOUS POINTS TABLES

 

 

 

 

MINISTOX POINTS

Series 69, best 4 from 6 rounds.

March 2024 to June 2024

YMRC MINISTOX POINTS Series 69 March to June 2024 Total
YMRC March April April May May June of best
Results Table 16th 6th 20th 4th 25th 8th four
Drivers / PT Number R1 R2 R3 R4 R5 R6 Total of R1-R6 meetings
James Kemp 49 50 50 0 50 50 249 200
Andy Vickers 48 46 45 48 49 49 285 194
Andy Ryan 0 47 47 50 47 47 238 191
Mark Newby 42 48 48 49 0 48 235 187
Harry Vickers 47 44 46 45 0 44 226 182
Kieran Smith 46 43 44 46 45 43 267 181
Josh Anderson 40 0 43 47 44 45 219 179
Tony Smith 43 42 42 44 42 39 252 171
David Holden 41 40 41 39 43 0 204 165
Kim Lower 39 37 39 41 41 41 238 162
Sean Lambert 36 41 0 42 38 0 157 157
Nigel Scott 37 34 0 38 40 0 149 149
Mathew Smithson 50 49 49 0 0 0 148 148
Kenje Hirata 34 35 38 35 0 0 142 142
Noah Smithson 38 36 40 0 0 0 114 114
Lewis Dell 35 0 36 0 39 37 147 147
Jez Pollitt 0 33 0 37 37 38 145 145
Richard Dell 33 0 35 0 35 0 103 103
David Jowett 32 32 34 0 0 0 98 98
Daryl Anderson 45 0 0 0 48 0 93 93
Mark Hepworth 0 45 0 0 46 46 137 137
Brad Harvey 44 0 0 43 0 42 129 129
Leo Cronly 0 39 0 40 0 0 79 79
Lewis Jones 0 38 0 36 0 0 74 74
Peter Moss 0 0 0 0 34 40 74 74
Richard Lower 0 0 0 0 36 36 72 72
Neil Forden 0 31 33 0 0 0 64 64
Jonathan Howie 0 0 37 0 0 0 37 37
Mike Riley 0 0 0 0 DNS 35 35 35
James Tune 31 0 0 0 0 0 31 31
Carol Lancaster 0 30 dns 0 0 0 30 30
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

 

 

 

Series 68, best 4 from 6 rounds.

November 2023 to March 2024

    YMRC MINISTOX POINTS Series 68   November 2023  to March 2024   Total
YMRC November December January January February March   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 25th 9th 6th 20th 17th 2nd Points meetings
Karl Dransfield 0 0 50 50 50 50 200 200
James Kemp 48 50 47 49 48 49 291 196
Mark Newby 0 49 48 48 46 48 239 193
Andy Vickers 46 dns 44 45 45 47 227 183
Kieran Smith 47 47 39 42 42 45 262 181
Harry Vickers 41 45 43 44 43 46 262 178
David Holden 44 46 38 43 41 42 254 175
Josh Anderson 45 44 42 40 38 44 253 175
Daryl Anderson 42 48 40 41 40 43 254 174
Tony Smith 43 40 37 37 36 dns 193 157
Sean Lambert 37 43 0 38 31 38 187 156
Lewis Dell 40 39 36 35 35 37 222 152
Kim Lower 38 38 0 36 32 39 183 151
Andy Ryan 49 0 49 0 47 0 145 145
Nigel Scott 39 34 33 32 30 36 204 142
Craig Binns 0 0 41 47 49 dns 137 137
Mark Hepworth 0 0 46 46 44 0 136 136
Carol Lancaster 36 0 0 30 27 32 125 125
Richard Dell 0 0 30 31 28 33 122 122
Kenje Hirata 0 0 35 0 34 40 109 109
Jamie Paton 50 0 45 0 dns 0 95 95
Ian Hartill 0 0 0 39 37 0 76 76
Thomas Watkiss 0 37 34 0 0 0 71 71
Archie Kemp 0 35 0 34 0 0 69 69
Jez Pollitt 0 0 0 33 33 0 66 66
David Jowett 0 31 0 0 0 34 65 65
Oliver Lindsley 0 0 32 dns 29 0 61 61
Jaimie Watkiss 0 42 0 0 0 0 42 42
Leo Cronly 0 41 0 0 0 0 41 41
Brad Harvey 0 0 0 0 0 41 41 41
Andy Mitton 0 0 0 0 39 0 39 39
Lewis Jones 0 36 0 0 0 0 36 36
James Tune 0 0 0 0 0 35 35 35
Vaughan Cronly 0 33 0 0 0 0 33 33
George Woolley 0 32 0 0 0 0 32 32
Ellie Hepworth 0 0 31 0 0 0 31 31

 

 

Series 67, best 4 from 6 rounds.

August 2023 to November 2023

    YMRC MINISTOX POINTS Series 67   August 2023 to  November 2023   Total
YMRC August September September October October November   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 12th 9th 23rd 14th 28th 11th Points meetings
Andy Ryan  34341 49 50 49 49 46 47 290 197
James Kemp 46 46 47 50 49 48 286 194
Andy Vickers 30432 47 49 48 46 48 46 284 192
Daryl Anderson 43 45 44 0 45 45 222 179
Kieran Smith 18656 40 42 40 43 43 40 248 168
Harry Vickers 45 44 39 0 0 37 165 165
David Holden 41 dns 0 44 44 34 163 163
Kim Lower 39 40 0 42 41 0 162 162
Tony Smith 25226 37 41 36 36 42 38 230 158
Kenje Hirata 33 37 31 40 0 0 141 141
Nigel Scott 0 39 32 38 0 30 139 139
Carol Lancaster 31 35 0 35 37 27 165 138
Joshua Anderson 38 43 0 0 0 43 124 124
Brad Harvey 0 0 35 45 0 39 119 119
Sean Lambert 0 0 43 39 0 33 115 115
Lewis Dell 34 38 0 0 39 0 111 111
Justin West 0 0 33 37 40 DNS 110 110
Richard Dell 32 36 0 0 38 0 106 106
Mathew Smithson 50 0 0 0 0 50 100 100
Archie Kemp 35 0 0 32 0 32 99 99
Richard Isherwood 48 0 0 0 50 0 98 98
Jamie Paton 0 0 0 48 0 49 97 97
Jon Isherwood 0 0 0 47 47 0 94 94
Mark Hepworth 0 48 42 0 0 0 90 90
David Luscome 30464 0 0 46 0 0 44 90 90
Mark Newby 0 47 0 0 0 42 89 89
Leo Cronly 25067 0 0 38 0 0 36 74 74
Thomas Watkiss 42 0 0 0 0 29 71 71
Noah Smithson 36 0 0 0 0 35 71 71
Neil Forden 30 0 0 34 0 0 64 64
Michael Hood 0 0 0 33 0 28 61 61
Joseph Vickers   27018 0 0 50 0 0 0 50 50
Richard Newbold 0 0 45 0 0 0 45 45
Becky Watkiss 44 0 0 0 0 0 44 44
Andy Mitton 0 0 41 0 0 0 41 41
Andy Jefferson 0 0 0 41 0 0 41 41
Jaimie Watkiss 0 0 0 0 0 41 41 41
Aaron Greenwood 0 0 37 0 0 0 37 37
Lewis Jones 0 0 34 0 0 0 34 34
Alfie Lee Lewington 0 0 0 0 0 31 31 31
Neil Alexander 29 0 0 0 0 0 29 29
  0 0 0 0 0 0 0 0

 

 

 

 

 

Series 66, best 4 from 6 rounds.

May 2023 to July 2023


MINISTOX POINTS

YMRC MINISTOX POINTS Series 66                 May to July 2023 Total
YMRC May May June  June July July   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 6th 27th 10th 24th 1st 15th Points meetings
Andy Ryan  34341 46 49 50 50 50 48 293 199
Andy Vickers 30432 49 48 47 49 49 49 291 196
Harry Vickers 45 44 46 48 46 44 273 185
Jaimie Watkiss 47 41 dns 0 48 45 181 181
Kieran Smith 18656 40 40 45 46 47 38 256 178
Daryl Anderson 0 43 44 47 0 43 177 177
Becky Watkiss 43 37 43 0 44 42 209 172
Tony Smith 25226 42 38 42 44 43 35 244 171
Sean Lambert 0 35 41 42 0 39 157 157
Kim Lower 36 32 38 41 41 36 224 156
Nigel Scott 37 26 35 40 40 31 209 152
Thomas Watkiss 44 34 40 0 0 33 151 151
James Kemp 0 50 49 0 0 50 149 149
Neil Alexander 34 0 34 37 37 dns 142 142
Lewis Dell 38 31 37 0 0 34 140 140
Mark Hepworth 48 45 0 0 0 46 139 139
Kirsten Ward 35 28 36 39 0 0 138 138
David Holden 0 42 0 45 45 0 132 132
Neil Forden 33 27 33 0 35 29 157 130
Leo Cronly 0 39 0 0 42 40 121 121
Joshua Anderson 0 33 0 43 0 41 117 117
Mark Newby 0 47 48 0 0 0 95 95
David Luscome 30464 0 46 0 0 0 47 93 93
Brad Harvey 41 36 0 0 0 0 77 77
Richard Lower 0 0 0 38 38 0 76 76
Lewis Jones 0 0 0 0 39 37 76 76
Carol Lancaster 0 0 0 36 36 0 72 72
Archie Kemp 0 0 39 0 0 32 71 71
Mathew Smithson 50 0 0 0 0 0 50 50
Noah Smithson 39 0 0 0 0 0 39 39
Justin West 0 30 0 0 0 0 30 30
Ellie Hepworth 0 0 0 0 0 30 30 30
Michael Hood 0 29 0 0 0 0 29 29
Richard Dell 0 0 0 0 0 28 28 28

 

 

 

 

Series 65, best 4 from 6 rounds.

February 2023 to April 2023

MINISTOX POINTS

YMRC MINISTOX POINTS Series 65              February to April 2023 Total
YMRC February March March April April April   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 11th 4th 18th 1st 15th 29th Points meetings
Andy Ryan  34341 45 48 49 50 50 0 242 197
Mathew Smithson 0 50 50 0 47 50 197 197
Andy Vickers 30432 44 49 48 48 44 48 281 193
James Kemp 46 47 47 0 48 47 235 189
Mark Hepworth 0 0 43 47 41 44 175 175
Mark Newby 0 45 44 39 40 45 213 174
Harry Vickers 42 44 39 43 43 43 254 173
Jaimie Watkiss 41 0 45 45 42 0 173 173
David Holden 40 43 42 40 38 0 203 165
Tony Smith 25226 37 42 41 42 dns 0 162 162
Thomas Watkiss 39 0 38 38 37 0 152 152
Justin West 33 40 37 34 29 37 210 148
Richard Isherwood 48 0 0 0 49 49 146 146
Sean Lambert 32 41 34 0 0 38 145 145
Noah Smithson 0 39 27 0 35 40 141 141
Kieran Smith 18656 28 35 40 37 dns 0 140 140
Jon Isherwood 0 0 0 49 45 46 140 140
Kim Lower 31 38 30 36 34 0 169 139
Nigel Scott 26 37 26 32 33 34 188 136
David Luscome 30464 43 46 0 0 0 42 131 131
Neil Alexander 0 32 25 31 28 33 149 124
Archie Kemp 0 34 28 0 27 35 124 124
Lewis Dell 30 0 20 35 31 0 116 116
Kirsten Ward 27 33 22 28 26 0 136 114
Becky Watkiss 0 0 36 41 36 0 113 113
David Jowett 25 36 21 29 0 0 111 111
Steven Watkiss 0 0 31 33 30 0 94 94
Andy Jefferson 0 0 46 0 46 0 92 92
Carol Lancaster 0 31 0 30 25 0 86 86
Steven Boothman 38 0 35 0 0 0 73 73
Daryl Anderson 0 0 0 0 32 41 73 73
Finley Boothman 34 0 32 0 0 0 66 66
Allen Weston 29 0 29 0 0 0 58 58
Karl Dransfield 50 0 0 0 0 0 50 50
Johnathan Holden 49 0 0 0 0 0 49 49
Joseph Vickers   27018 47 0 0 0 0 0 47 47
Richard Dell 24 0 23 0 0 0 47 47
Andy Brook 0 0 0 46 0 0 46 46
Andy Mitton 0 0 0 0 39 0 39 39
Joshua Anderson 0 0 0 0 0 39 39 39
Tom Clayton 0 0 0 0 0 36 36 36
Lewis  Jones 36 0 0 0 0 0 36 36
Leo Cronly 25067 35 0 0 0 0 0 35 35
Ian Hartill 0 0 33 0 0 0 33 33
  0 0 0 0 0 0 0 0
Brad Harvey 0 0 0 0 0 0 0 0
Michael Hood 0 0 0 0 0 0 0 0
Richard Newbold 0 0 0 0 0 0 0 0
Oliver Luscombe 0 0 0 0 0 0 0 0

 

 

 


Series 64, best 4 from 6 rounds.

October 2022 to January 2023

MINISTOX POINTS

YMRC MINISTOX POINTS Series 64 Oct-22 to January 2023 Total
YMRC October Novmber November December January January   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 29th 12th 26th 10th 7th 28th Points meetings
Andy Ryan  34341 0 48 49 50 44 50 241 197
Andy Vickers 30432 49 46 48 49 45 49 286 195
Andy Jefferson 50 47 0 0 48 47 192 192
Harry Vickers 48 44 45 46 0 0 183 183
Tony Smith 25226 45 39 43 43 41 46 257 177
James Kemp 0 41 46 0 43 42 172 172
Kieran Smith 18656 39 42 39 44 36 45 245 170
Lewis Dell 42 38 37 42 38 37 234 160
Richard Dell 38 36 38 40 31 0 183 152
Jaimie Watkiss 46 0 47 46 0 0 139 139
Becky Watkiss 44 0 42 0 45 0 131 131
Brad Harvey 0 43 44 0 42 0 129 129
Thomas Watkiss 43 0 40 0 39 0 122 122
Michael Hood 0 0 41 41 37 0 119 119
Justin West 0 40 0 0 34 39 113 113
Nigel Scott 37 35 0 0 32 0 104 104
Richard Isherwood 0 0 50 0 47 0 97 97
David Luscome 30464 47 0 0 47 0 0 94 94
David Holden 0 0 0 0 40 43 83 83
Kim Lower 0 0 0 0 39 44 83 83
Sean Lambert 40 0 0 0 35 0 75 75
Richard Dell 0 36 0 0 0 38 74 74
Archie Kemp 0 33 36 0 0 0 69 69
Carol Lancaster 0 0 0 0 30 34 64 64
Mathew Smithson 0 50 0 0 0 0 50 50
Joseph Vickers   27018 0 0 0 0 50 0 50 50
David Allen 0 49 0 0 0 0 49 49
Karl Dransfield 0 0 0 0 49 0 49 49
Richard Newbold 0 0 0 0 0 48 48 48
Johnathan Holden 0 0 0 0 46 0 46 46
Andy Mitton 0 45 0 0 0 0 45 45
Jon Isherwood 41 0 0 0 0 0 41 41
Steven Boothman 0 0 0 0 0 41 41 41
Finley Boothman 0 0 0 0 0 40 40 40
Noah Smithson 0 37 0 0 0 0 37 37
David Jowett 0 0 0 0 0 36 36 36
Kirsten Ward 0 0 0 0 0 35 35 35
Colin Macdonald 0 34 0 0 0 0 34 34
Allen Weston 0 0 0 0 33 0 33 33
Oliver Luscombe 0 0 0 0 0 0 0 0
Vaughan Cronly  36123 0 0 0 0 0 0 0 0
Thomas Cronly 0 0 0 0 0 0 0 0
Steven Watkiss 0 0 0 0 0 0 0 0
Lewis  Jones 0 0 0 0 0 0 0 0
Leo Cronly 25067 0 0 0 0 0 0 0 0
Alfie Cronley 0 0 0 0 0 0 0 0

 

 

 

 

Series 63, best 4 from 6 rounds.

Results for Saturday 12th November 2022


MINISTOX POINTS

YMRC MINISTOX POINTS Series 63 Oct-22 to January 2023 Total
YMRC October Novmber November December       raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 29th 12th 26th 10th     Points meetings
Andy Jefferson 50 47 0 0 0 0 97 97
Andy Vickers 30432 49 46 0 0 0 0 95 95
Harry Vickers 48 44 0 0 0 0 92 92
Tony Smith 25226 45 39 0 0 0 0 84 84
Kieran Smith 18656 39 42 0 0 0 0 81 81
Nigel Scott 37 35 0 0 0 0 72 72
Mathew Smithson 0 50 0 0 0 0 50 50
David Allen 0 49 0 0 0 0 49 49
Andy Ryan  34341 0 48 0 0 0 0 48 48
David Luscome 30464 47 0 0 0 0 0 47 47
Jaimie Watkiss 46 0 0 0 0 0 46 46
Andy Mitton 0 45 0 0 0 0 45 45
Becky Watkiss 44 0 0 0 0 0 44 44
Thomas Watkiss 43 0 0 0 0 0 43 43
Brad Harvey 0 43 0 0 0 0 43 43
Lewis Dell 42 0 0 0 0 0 42 42
Jon Isherwood 41 0 0 0 0 0 41 41
James Kemp 0 41 0 0 0 0 41 41
Sean Lambert 40 0 0 0 0 0 40 40
Justin West 0 40 0 0 0 0 40 40
Richard Dell 38 0 0 0 0 0 38 38
Lewis Dell 0 38 0 0 0 0 38 38
Noah Smithson 0 37 0 0 0 0 37 37
Richard Dell 0 36 0 0 0 0 36 36
Colin Macdonald 0 34 0 0 0 0 34 34
Archie Kemp 0 33 0 0 0 0 33 33
David Holden 0 0 0 0 0 0 0 0
Carol Lancaster 0 0 0 0 0 0 0 0
Richard Newbould 0 0 0 0 0 0 0 0
Joseph Vickers   27018 0 0 0 0 0 0 0 0
Gregg Allen 0 0 0 0 0 0 0 0
Andy Wilson 0 0 0 0 0 0 0 0
Leo Cronly 25067 0 0 0 0 0 0 0 0
Lewis  Jones 0 0 0 0 0 0 0 0
James Anthony Tune 0 0 0 0 0 0 0 0
Alfie Cronley 0 0 0 0 0 0 0 0
Lyla Wilson 0 0 0 0 0 0 0 0
Oliver Luscombe 0 0 0 0 0 0 0 0
Craig Mawson 0 0 0 0 0 0 0 0
Vaughan Cronly  36123 0 0 0 0 0 0 0 0
Michael Hood 0 0 0 0 0 0 0 0
Thomas Cronly 0 0 0 0 0 0 0 0
Howard Smith 0 0 0 0 0 0 0 0
Richard Isherwood 0 0 0 0 0 0 0 0
Steven Watkiss 0 0 0 0 0 0 0 0
Ross O'Connell 0 0 0 0 0 0 0 0

 

 

 

Series 62, best 4 from 6 rounds.

YMRC MINISTOX POINTS Series 62 Jul-22 Oct-22 Total
YMRC July July August September October October   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 16th 30th 13th 17th 1st 22nd Points meetings
Mathew Smithson 50 47 50 49 50 0 246 199
Andy Ryan  34341 49 49 46 48 47 50 289 196
