Yorkshire Mardave Racing Club race results

HOMECALENDAR    RESULTS   LINKS   RULES    PHOTO ALBUM

BUILD A MINI

Last updated 21 April 2024

 

RESULTS

 

POINTS

Series 69, best 4 from 6 rounds.

March 2024 to June 2024

 

    YMRC MINISTOX POINTS Series 69 March  to June 2024   Total
YMRC March April April May May June   raced
Results Table 16th 6th 20th 4th 25th 8th Total of best 4
Drivers / PT Number R1 R2 R3 R4 R5 R6 Points meetings
James Kemp 49 50 50 0 0 0 149 149
Mathew Smithson 50 49 49 0 0 0 148 148
Andy Vickers 48 46 45 0 0 0 139 139
Mark Newby 42 48 48 0 0 0 138 138
Harry Vickers 47 44 46 0 0 0 137 137
Kieran Smith 46 43 44 0 0 0 133 133
Tony Smith 43 42 42 0 0 0 127 127
David Holden 41 40 41 0 0 0 122 122
Kim Lower 39 37 39 0 0 0 115 115
Noah Smithson 38 36 40 0 0 0 114 114
Kenje Hirata 34 35 38 0 0 0 107 107
David Jowett 32 32 34 0 0 0 98 98
Andy Ryan 0 47 47 0 0 0 94 94
Josh Anderson 40 0 43 0 0 0 83 83
Sean Lambert 36 41 0 0 0 0 77 77
Nigel Scott 37 34 0 0 0 0 71 71
Lewis Dell 35 0 36 0 0 0 71 71
Richard Dell 33 0 35 0 0 0 68 68
Neil Forden 0 31 33 0 0 0 64 64
Daryl Anderson 45 0 0 0 0 0 45 45
Mark Hepworth 0 45 0 0 0 0 45 45
Brad Harvey 44 0 0 0 0 0 44 44
Leo Cronly 0 39 0 0 0 0 39 39
Lewis Jones 0 38 0 0 0 0 38 38
Jonathan Howie 0 0 37 0 0 0 37 37
Jez Pollitt 0 33 0 0 0 0 33 33
James Tune 31 0 0 0 0 0 31 31
Carol Lancaster 0 30 dns 0 0 0 30 30
   

    YMRC HOTRODS POINTS Series 69 March  to June 2024   Total
YMRC March April April May May June   raced
Results Table 16th 6th 20th 4th 25th 8th Total of best 4
Drivers / PT Number R1 R2 R3 R4 R5 R6 Points meetings
Mathew Smithson 0 50 46 0 0 0 96 96
Andy Vickers 0 48 48 0 0 0 96 96
Noah Smithson 0 46 47 0 0 0 93 93
Daryl Anderson 0 0 50 0 0 0 50 50
Mark Newby 0 0 49 0 0 0 49 49
David Holden 0 47 0 0 0 0 47 47
Nigel Scott 0 46 0 0 0 0 46 46
James Kemp 0 0 0 0 0 0 0 0
Harry Vickers 0 0 0 0 0 0 0 0
Kieran Smith 0 0 0 0 0 0 0 0
Tony Smith 0 0 0 0 0 0 0 0
Sean Lambert 0 0 0 0 0 0 0 0

 

Results for Saturday 20th April 2024

MINISTOX

A Final

Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 20.04.2024 20:57:09
Final A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
James Kemp 50  6:06.011   7.108 7.379 7.468
Mathew Smithson 49  6:04.840   6.783 7.493 7.284
Mark Newby 47  6:03.001   7.218 7.745 7.625
Andrew Ryan 45  6:02.725   7.646 8.065 7.999
Harry Vickers 43  6:04.525   7.824 8.509 8.125

Laptimes
# Nr.  # 1  # 2  # 3  # 4  # 5                
04.433  05.174  06.702  07.855  07.136                
07.117  09.511  07.676  10.000  07.978                
07.235  07.405  07.546  07.894  08.069                
07.961  07.288  07.218  08.746  07.921                
07.288  08.657  07.281  07.899  07.824                
07.430  07.415  07.536  07.981  07.892                
07.268  07.116  07.362  07.946  07.882                
07.233  06.783  07.237  08.441  07.892                
07.207  07.104  07.445  07.978  08.741                
10  07.225  08.370  07.451  08.249  07.949                
11  07.371  07.104  07.845  07.856  10.297                
12  07.284  07.155  07.546  07.982  08.226                
13  07.247  07.272  09.540  10.154  08.480                
14  07.357  08.966  07.374  07.816  09.758                
15  07.451  07.119  07.244  07.943  08.218                
16  07.242  07.004  07.490  08.327  09.489                
17  07.216  07.097  07.464  08.077  08.307                
18  07.299  07.138  07.765  07.654  07.844                
19  07.303  07.282  07.321  08.364  08.114                
20  07.290  07.419  07.398  07.698  09.458                
21  07.217  07.174  08.513  08.006  08.056                
22  07.654  07.900  07.787  07.887  07.897                
23  07.251  07.107  07.648  08.042  08.006                
24  07.166  07.694  07.886  08.407  07.829                
25  07.432  07.722  07.527  08.689  07.979                
26  08.998  07.195  07.722  07.984  08.749                
27  07.163  07.279  11.548  07.670  07.992                
28  07.232  07.897  07.633  07.845  08.142                
29  07.378  07.177  08.425  08.104  08.385                
30  07.108  07.122  08.048  07.799  08.667                
31  07.410  07.373  07.567  07.735  08.354                
32  07.251  07.064  07.387  07.866  08.769                
33  07.339  07.136  07.432  07.796  08.720                
34  07.466  07.079  07.513  07.805  10.161                
35  07.394  07.258  07.470  08.025  09.171                
36  07.310  07.204  07.814  08.019  08.412                
37  07.451  10.046  07.535  07.646  08.201                
38  07.379  07.260  07.483  07.885  07.967                
39  07.407  07.159  07.490  07.743  08.139                
40  07.364  07.198  07.814  07.733  08.742                
41  07.317  07.541  07.451  07.907  08.839                
42  07.354  07.792  08.086  07.888  11.748                
43  07.726  07.451  07.637  07.686  08.125                
44  07.364  07.404  08.112  07.699                   
45  07.474  07.311  07.506  07.999                   
46  07.353  07.542  07.901                      
47  07.364  07.718  07.625                      
48  07.348  07.374                         
49  07.416  07.284                         
50  07.468                            

 

B Final

Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 20.04.2024 20:47:34
Final B - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
Andrew Vickers 47  6:02.828   7.456 7.783 7.658
Kieran Smith 45  6:08.051   7.540 8.229 8.226
Josh Anderson 43  6:03.800   7.541 8.538 7.776
Tony Smith 42  6:03.395   7.865 8.726 8.402
David Holden 40  6:09.417   7.576 9.305 12.335
{!} Andrew Ryan {!} 7:11.336   0.000 0.000 7:11.336
{!} James Kemp {!} 7:12.709   0.000 0.000 7:12.709

Laptimes
# Nr.  # 1  # 4  # 2  # 3  # 5  # 6  # 7          
04.781  05.965  05.189  05.617  06.511  07:11.336  07:12.709          
07.733  08.275  09.131  10.168  10.767                
07.707  08.474  08.527  08.190  08.662                
07.653  10.838  10.141  08.104  08.208                
07.701  08.551  08.219  07.897  08.280                
07.552  07.862  07.998  08.209  07.862                
07.810  12.674  08.515  08.414  20.711                
07.533  09.111  10.548  08.706  10.076                
07.907  08.421  07.730  08.292  07.999                
10  07.829  07.965  09.522  07.999  10.536                
11  07.771  08.012  07.541  08.570  10.542                
12  08.114  07.681  07.952  08.508  09.969                
13  07.969  07.764  09.957  07.891  09.827                
14  07.494  07.540  08.230  08.272  09.539                
15  07.694  08.278  08.823  08.059  07.766                
16  07.696  08.097  08.841  07.979  08.141                
17  07.593  08.883  08.767  08.125  08.038                
18  07.893  07.828  08.701  07.865  08.754                
19  07.597  07.644  07.690  08.692  08.618                
20  07.744  08.059  07.873  08.233  14.497                
21  07.527  07.952  07.630  08.259  09.260                
22  07.648  08.044  08.493  08.065  08.201                
23  07.642  08.796  07.735  08.304  08.624                
24  07.456  07.657  08.281  08.009  08.455                
25  07.936  08.211  08.690  23.224  09.339                
26  07.930  07.625  08.711  08.247  08.144                
27  09.752  07.935  07.979  08.218  07.929                
28  07.773  07.906  07.922  08.352  07.576                
29  08.276  07.666  07.721  08.183  11.516                
30  07.614  07.980  09.123  07.895  07.977                
31  07.855  07.835  07.746  11.288  09.011                
32  07.674  07.952  07.832  08.111  08.194                
33  07.857  07.889  08.249  08.023  08.120                
34  07.633  08.008  07.689  08.195  09.350                
35  07.681  07.740  08.222  08.053  07.870                
36  07.629  07.677  09.815  08.356  07.732                
37  07.714  07.683  07.938  08.383  07.965                
38  07.613  07.727  07.861  08.124  08.516                
39  08.247  07.838  07.996  08.497  08.000                
40  07.705  07.991  07.789  08.867  12.335                
41  07.599  07.796  14.855  08.550                   
42  07.784  09.936  07.852  08.402                   
43  07.744  08.003  07.776                      
44  07.494  08.056                         
45  07.818  08.226                         
46  07.798                            
47  07.658                            

 

C Final

Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 20.04.2024 20:37:06
Final C - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
Noah Smithson 39  6:01.410   8.124 9.373 11.178
Kim Lower 39  6:05.310   8.327 9.460 8.796
Kenje Hirata 36  6:00.020   8.605 10.066 10.209
Jonathan Howie 34  6:04.221   8.594 10.847 9.678
Lewis Dell 10  1:36.545   9.153 9.664 10.028

Laptimes
# Nr.  # 1  # 2  # 5  # 3  # 4                
05.202  05.804  07.690  06.248  09.561                
09.096  09.835  09.989  11.855  09.965                
08.875  08.867  11.858  09.767  10.474                
08.374  09.467  11.094  08.807  09.512                
08.663  08.723  09.669  09.113  09.278                
08.544  08.939  11.797  09.966  09.581                
12.228  09.741  09.429  08.594  09.463                
08.654  08.793  08.896  09.839  09.153                
08.124  10.764  12.148  10.585  09.530                
10  08.961  09.834  08.635  08.893  10.028                
11  08.293  08.606  09.207  09.318                   
12  08.756  08.333  13.133  08.824                   
13  08.326  09.222  10.421  12.405                   
14  12.000  09.627  08.896  11.655                   
15  13.237  08.426  10.847  12.136                   
16  09.195  08.496  09.444  10.141                   
17  08.487  09.031  09.664  10.480                   
18  08.307  09.297  11.909  09.872                   
19  08.559  09.452  08.605  09.404                   
20  08.166  09.604  09.024  19.186                   
21  08.451  10.418  08.976  12.969                   
22  08.359  09.359  09.153  11.908                   
23  08.681  11.572  09.310  14.431                   
24  08.232  09.222  11.610  10.030                   
25  13.851  09.123  09.157  10.816                   
26  08.322  08.835  10.834  09.381                   
27  08.784  09.041  08.790  11.588                   
28  09.442  12.254  09.262  10.268                   
29  08.465  09.101  11.649  15.411                   
30  08.796  08.327  10.296  10.192                   
31  08.253  08.918  10.010  09.925                   
32  11.878  12.060  08.965  10.004                   
33  08.993  13.023  08.607  10.532                   
34  08.801  09.100  10.486  09.678                   
35  08.234  08.810  10.351                      
36  11.427  09.003  10.209                      
37  12.761  08.647                         
38  08.455  08.840                         
39  11.178  08.796                         

 

D Final

Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 20.04.2024 20:26:48
Final D - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
Richard Dell 30  6:08.960   9.875 12.447 12.281
David Jowett 30  6:12.598   10.328 12.618 14.064
Neil Forden 1:23.839   11.177 18.347 35.004
Carol Lancaster 0:00.000 DNS 0.000 0.000 0.000

Laptimes
# Nr.  # 3  # 1  # 2  # 4                   
07.977  06.671  10.449                      
11.109  11.564  11.177                      
20.835  15.503  11.521                      
15.819  10.902  15.688                      
12.596  13.810  35.004                      
10.349  11.472                         
10.762  11.256                         
09.875  10.328                         
11.494  12.441                         
10  15.736  12.736                         
11  10.644  11.753                         
12  10.934  11.015                         
13  10.765  10.844                         
14  09.963  12.072                         
15  13.287  13.827                         
16  10.733  11.510                         
17  15.398  11.214                         
18  11.148  11.021                         
19  10.250  12.128                         
20  14.273  14.220                         
21  10.511  13.856                         
22  11.150  11.118                         
23  16.860  13.237                         
24  11.063  13.002                         
25  10.824  12.280                         
26  11.648  15.405                         
27  12.045  12.791                         
28  17.023  15.683                         
29  11.608  14.875                         
30  12.281  14.064                         


 

E Final

 

 

HOTRODS

A Final

Section: Hotrod [Mardave Hotrods] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 20.04.2024 20:13:08
Final A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
Daryl Anderson 47  6:05.344   6.992 7.818 7.751
Mark Newby 47  6:06.061   7.109 7.840 7.579
Andrew Vickers 24  3:16.970   7.672 8.290 7.905
Noah Smithson 12  1:58.422   7.545 10.024 7.784
Mathew Smithson 1:06.675   6.931 7.717 9.896

Laptimes
# Nr.  # 3  # 2  # 4  # 5  # 1                
05.711  05.407  06.281  08.158  04.938                
07.937  07.755  08.090  10.699  07.363                
08.661  11.417  08.184  08.239  07.223                
08.936  07.974  08.066  08.001  07.708                
07.728  07.527  08.035  08.001  07.252                
07.286  07.443  08.805  07.545  07.265                
08.004  11.499  08.135  08.005  06.931                
07.607  07.922  09.275  16.397  08.099                
08.825  11.871  09.868  08.712  09.896                
10  07.783  07.417  08.083  08.510                   
11  07.500  07.359  08.455  18.371                   
12  07.497  08.304  08.136  07.784                   
13  12.408  08.086  08.464                      
14  07.767  07.539  08.189                      
15  07.624  07.277  08.094                      
16  07.506  07.601  08.900                      
17  07.290  07.735  08.063                      
18  07.727  07.611  07.672                      
19  07.643  07.313  08.286                      
20  08.051  07.706  08.083                      
21  08.977  07.884  07.851                      
22  07.648  07.597  08.201                      
23  07.276  07.525  07.849                      
24  07.862  07.281  07.905                      
25  07.179  08.864                         
26  07.933  07.768                         
27  07.429  07.486                         
28  07.408  07.498                         
29  07.794  07.402                         
30  07.335  08.057                         
31  07.346  07.315                         
32  09.118  07.438                         
33  07.694  07.251                         
34  07.413  07.224                         
35  07.542  07.586                         
36  07.153  07.523                         
37  06.992  07.247                         
38  07.671  07.320                         
39  07.575  07.633                         
40  07.906  07.109                         
41  07.555  07.308                         
42  07.450  07.547                         
43  07.383  08.118                         
44  07.521  07.378                         
45  07.399  07.203                         
46  07.543  07.157                         
47  07.751  07.579                         

 

 

 

 

PREVIOUS POINTS TABLES

 

MINISTOX POINTS

Series 68, best 4 from 6 rounds.

November 2023 to March 2024

    YMRC MINISTOX POINTS Series 68   November 2023  to March 2024   Total
YMRC November December January January February March   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 25th 9th 6th 20th 17th 2nd Points meetings
Karl Dransfield 0 0 50 50 50 50 200 200
James Kemp 48 50 47 49 48 49 291 196
Mark Newby 0 49 48 48 46 48 239 193
Andy Vickers 46 dns 44 45 45 47 227 183
Kieran Smith 47 47 39 42 42 45 262 181
Harry Vickers 41 45 43 44 43 46 262 178
David Holden 44 46 38 43 41 42 254 175
Josh Anderson 45 44 42 40 38 44 253 175
Daryl Anderson 42 48 40 41 40 43 254 174
Tony Smith 43 40 37 37 36 dns 193 157
Sean Lambert 37 43 0 38 31 38 187 156
Lewis Dell 40 39 36 35 35 37 222 152
Kim Lower 38 38 0 36 32 39 183 151
Andy Ryan 49 0 49 0 47 0 145 145
Nigel Scott 39 34 33 32 30 36 204 142
Craig Binns 0 0 41 47 49 dns 137 137
Mark Hepworth 0 0 46 46 44 0 136 136
Carol Lancaster 36 0 0 30 27 32 125 125
Richard Dell 0 0 30 31 28 33 122 122
Kenje Hirata 0 0 35 0 34 40 109 109
Jamie Paton 50 0 45 0 dns 0 95 95
Ian Hartill 0 0 0 39 37 0 76 76
Thomas Watkiss 0 37 34 0 0 0 71 71
Archie Kemp 0 35 0 34 0 0 69 69
Jez Pollitt 0 0 0 33 33 0 66 66
David Jowett 0 31 0 0 0 34 65 65
Oliver Lindsley 0 0 32 dns 29 0 61 61
Jaimie Watkiss 0 42 0 0 0 0 42 42
Leo Cronly 0 41 0 0 0 0 41 41
Brad Harvey 0 0 0 0 0 41 41 41
Andy Mitton 0 0 0 0 39 0 39 39
Lewis Jones 0 36 0 0 0 0 36 36
James Tune 0 0 0 0 0 35 35 35
Vaughan Cronly 0 33 0 0 0 0 33 33
George Woolley 0 32 0 0 0 0 32 32
Ellie Hepworth 0 0 31 0 0 0 31 31

 

 

Series 67, best 4 from 6 rounds.

August 2023 to November 2023

    YMRC MINISTOX POINTS Series 67   August 2023 to  November 2023   Total
YMRC August September September October October November   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 12th 9th 23rd 14th 28th 11th Points meetings
Andy Ryan  34341 49 50 49 49 46 47 290 197
James Kemp 46 46 47 50 49 48 286 194
Andy Vickers 30432 47 49 48 46 48 46 284 192
Daryl Anderson 43 45 44 0 45 45 222 179
Kieran Smith 18656 40 42 40 43 43 40 248 168
Harry Vickers 45 44 39 0 0 37 165 165
David Holden 41 dns 0 44 44 34 163 163
Kim Lower 39 40 0 42 41 0 162 162
Tony Smith 25226 37 41 36 36 42 38 230 158
Kenje Hirata 33 37 31 40 0 0 141 141
Nigel Scott 0 39 32 38 0 30 139 139
Carol Lancaster 31 35 0 35 37 27 165 138
Joshua Anderson 38 43 0 0 0 43 124 124
Brad Harvey 0 0 35 45 0 39 119 119
Sean Lambert 0 0 43 39 0 33 115 115
Lewis Dell 34 38 0 0 39 0 111 111
Justin West 0 0 33 37 40 DNS 110 110
Richard Dell 32 36 0 0 38 0 106 106
Mathew Smithson 50 0 0 0 0 50 100 100
Archie Kemp 35 0 0 32 0 32 99 99
Richard Isherwood 48 0 0 0 50 0 98 98
Jamie Paton 0 0 0 48 0 49 97 97
Jon Isherwood 0 0 0 47 47 0 94 94
Mark Hepworth 0 48 42 0 0 0 90 90
David Luscome 30464 0 0 46 0 0 44 90 90
Mark Newby 0 47 0 0 0 42 89 89
Leo Cronly 25067 0 0 38 0 0 36 74 74
Thomas Watkiss 42 0 0 0 0 29 71 71
Noah Smithson 36 0 0 0 0 35 71 71
Neil Forden 30 0 0 34 0 0 64 64
Michael Hood 0 0 0 33 0 28 61 61
Joseph Vickers   27018 0 0 50 0 0 0 50 50
Richard Newbold 0 0 45 0 0 0 45 45
Becky Watkiss 44 0 0 0 0 0 44 44
Andy Mitton 0 0 41 0 0 0 41 41
Andy Jefferson 0 0 0 41 0 0 41 41
Jaimie Watkiss 0 0 0 0 0 41 41 41
Aaron Greenwood 0 0 37 0 0 0 37 37
Lewis Jones 0 0 34 0 0 0 34 34
Alfie Lee Lewington 0 0 0 0 0 31 31 31
Neil Alexander 29 0 0 0 0 0 29 29
  0 0 0 0 0 0 0 0

 

 

 

 

 

Series 66, best 4 from 6 rounds.

May 2023 to July 2023


MINISTOX POINTS

YMRC MINISTOX POINTS Series 66                 May to July 2023 Total
YMRC May May June  June July July   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 6th 27th 10th 24th 1st 15th Points meetings
Andy Ryan  34341 46 49 50 50 50 48 293 199
Andy Vickers 30432 49 48 47 49 49 49 291 196
Harry Vickers 45 44 46 48 46 44 273 185
Jaimie Watkiss 47 41 dns 0 48 45 181 181
Kieran Smith 18656 40 40 45 46 47 38 256 178
Daryl Anderson 0 43 44 47 0 43 177 177
Becky Watkiss 43 37 43 0 44 42 209 172
Tony Smith 25226 42 38 42 44 43 35 244 171
Sean Lambert 0 35 41 42 0 39 157 157
Kim Lower 36 32 38 41 41 36 224 156
Nigel Scott 37 26 35 40 40 31 209 152
Thomas Watkiss 44 34 40 0 0 33 151 151
James Kemp 0 50 49 0 0 50 149 149
Neil Alexander 34 0 34 37 37 dns 142 142
Lewis Dell 38 31 37 0 0 34 140 140
Mark Hepworth 48 45 0 0 0 46 139 139
Kirsten Ward 35 28 36 39 0 0 138 138
David Holden 0 42 0 45 45 0 132 132
Neil Forden 33 27 33 0 35 29 157 130
Leo Cronly 0 39 0 0 42 40 121 121
Joshua Anderson 0 33 0 43 0 41 117 117
Mark Newby 0 47 48 0 0 0 95 95
David Luscome 30464 0 46 0 0 0 47 93 93
Brad Harvey 41 36 0 0 0 0 77 77
Richard Lower 0 0 0 38 38 0 76 76
Lewis Jones 0 0 0 0 39 37 76 76
Carol Lancaster 0 0 0 36 36 0 72 72
Archie Kemp 0 0 39 0 0 32 71 71
Mathew Smithson 50 0 0 0 0 0 50 50
Noah Smithson 39 0 0 0 0 0 39 39
Justin West 0 30 0 0 0 0 30 30
Ellie Hepworth 0 0 0 0 0 30 30 30
Michael Hood 0 29 0 0 0 0 29 29
Richard Dell 0 0 0 0 0 28 28 28

 

 

 

 

Series 65, best 4 from 6 rounds.

February 2023 to April 2023

MINISTOX POINTS

YMRC MINISTOX POINTS Series 65              February to April 2023 Total
YMRC February March March April April April   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 11th 4th 18th 1st 15th 29th Points meetings
Andy Ryan  34341 45 48 49 50 50 0 242 197
Mathew Smithson 0 50 50 0 47 50 197 197
Andy Vickers 30432 44 49 48 48 44 48 281 193
James Kemp 46 47 47 0 48 47 235 189
Mark Hepworth 0 0 43 47 41 44 175 175
Mark Newby 0 45 44 39 40 45 213 174
Harry Vickers 42 44 39 43 43 43 254 173
Jaimie Watkiss 41 0 45 45 42 0 173 173
David Holden 40 43 42 40 38 0 203 165
Tony Smith 25226 37 42 41 42 dns 0 162 162
Thomas Watkiss 39 0 38 38 37 0 152 152
Justin West 33 40 37 34 29 37 210 148
Richard Isherwood 48 0 0 0 49 49 146 146
Sean Lambert 32 41 34 0 0 38 145 145
Noah Smithson 0 39 27 0 35 40 141 141
Kieran Smith 18656 28 35 40 37 dns 0 140 140
Jon Isherwood 0 0 0 49 45 46 140 140
Kim Lower 31 38 30 36 34 0 169 139
Nigel Scott 26 37 26 32 33 34 188 136
David Luscome 30464 43 46 0 0 0 42 131 131
Neil Alexander 0 32 25 31 28 33 149 124
Archie Kemp 0 34 28 0 27 35 124 124
Lewis Dell 30 0 20 35 31 0 116 116
Kirsten Ward 27 33 22 28 26 0 136 114
Becky Watkiss 0 0 36 41 36 0 113 113
David Jowett 25 36 21 29 0 0 111 111
Steven Watkiss 0 0 31 33 30 0 94 94
Andy Jefferson 0 0 46 0 46 0 92 92
Carol Lancaster 0 31 0 30 25 0 86 86
Steven Boothman 38 0 35 0 0 0 73 73
Daryl Anderson 0 0 0 0 32 41 73 73
Finley Boothman 34 0 32 0 0 0 66 66
Allen Weston 29 0 29 0 0 0 58 58
Karl Dransfield 50 0 0 0 0 0 50 50
Johnathan Holden 49 0 0 0 0 0 49 49
Joseph Vickers   27018 47 0 0 0 0 0 47 47
Richard Dell 24 0 23 0 0 0 47 47
Andy Brook 0 0 0 46 0 0 46 46
Andy Mitton 0 0 0 0 39 0 39 39
Joshua Anderson 0 0 0 0 0 39 39 39
Tom Clayton 0 0 0 0 0 36 36 36
Lewis  Jones 36 0 0 0 0 0 36 36
Leo Cronly 25067 35 0 0 0 0 0 35 35
Ian Hartill 0 0 33 0 0 0 33 33
  0 0 0 0 0 0 0 0
Brad Harvey 0 0 0 0 0 0 0 0
Michael Hood 0 0 0 0 0 0 0 0
Richard Newbold 0 0 0 0 0 0 0 0
Oliver Luscombe 0 0 0 0 0 0 0 0

 

 

 


Series 64, best 4 from 6 rounds.

October 2022 to January 2023

MINISTOX POINTS

YMRC MINISTOX POINTS Series 64 Oct-22 to January 2023 Total
YMRC October Novmber November December January January   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 29th 12th 26th 10th 7th 28th Points meetings
Andy Ryan  34341 0 48 49 50 44 50 241 197
Andy Vickers 30432 49 46 48 49 45 49 286 195
Andy Jefferson 50 47 0 0 48 47 192 192
Harry Vickers 48 44 45 46 0 0 183 183
Tony Smith 25226 45 39 43 43 41 46 257 177
James Kemp 0 41 46 0 43 42 172 172
Kieran Smith 18656 39 42 39 44 36 45 245 170
Lewis Dell 42 38 37 42 38 37 234 160
Richard Dell 38 36 38 40 31 0 183 152
Jaimie Watkiss 46 0 47 46 0 0 139 139
Becky Watkiss 44 0 42 0 45 0 131 131
Brad Harvey 0 43 44 0 42 0 129 129
Thomas Watkiss 43 0 40 0 39 0 122 122
Michael Hood 0 0 41 41 37 0 119 119
Justin West 0 40 0 0 34 39 113 113
Nigel Scott 37 35 0 0 32 0 104 104
Richard Isherwood 0 0 50 0 47 0 97 97
David Luscome 30464 47 0 0 47 0 0 94 94
David Holden 0 0 0 0 40 43 83 83
Kim Lower 0 0 0 0 39 44 83 83
Sean Lambert 40 0 0 0 35 0 75 75
Richard Dell 0 36 0 0 0 38 74 74
Archie Kemp 0 33 36 0 0 0 69 69
Carol Lancaster 0 0 0 0 30 34 64 64
Mathew Smithson 0 50 0 0 0 0 50 50
Joseph Vickers   27018 0 0 0 0 50 0 50 50
David Allen 0 49 0 0 0 0 49 49
Karl Dransfield 0 0 0 0 49 0 49 49
Richard Newbold 0 0 0 0 0 48 48 48
Johnathan Holden 0 0 0 0 46 0 46 46
Andy Mitton 0 45 0 0 0 0 45 45
Jon Isherwood 41 0 0 0 0 0 41 41
Steven Boothman 0 0 0 0 0 41 41 41
Finley Boothman 0 0 0 0 0 40 40 40
Noah Smithson 0 37 0 0 0 0 37 37
David Jowett 0 0 0 0 0 36 36 36
Kirsten Ward 0 0 0 0 0 35 35 35
Colin Macdonald 0 34 0 0 0 0 34 34
Allen Weston 0 0 0 0 33 0 33 33
Oliver Luscombe 0 0 0 0 0 0 0 0
Vaughan Cronly  36123 0 0 0 0 0 0 0 0
Thomas Cronly 0 0 0 0 0 0 0 0
Steven Watkiss 0 0 0 0 0 0 0 0
Lewis  Jones 0 0 0 0 0 0 0 0
Leo Cronly 25067 0 0 0 0 0 0 0 0
Alfie Cronley 0 0 0 0 0 0 0 0

 

 

 

 

Series 63, best 4 from 6 rounds.

Results for Saturday 12th November 2022


MINISTOX POINTS

YMRC MINISTOX POINTS Series 63 Oct-22 to January 2023 Total
YMRC October Novmber November December       raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 29th 12th 26th 10th     Points meetings
Andy Jefferson 50 47 0 0 0 0 97 97
Andy Vickers 30432 49 46 0 0 0 0 95 95
Harry Vickers 48 44 0 0 0 0 92 92
Tony Smith 25226 45 39 0 0 0 0 84 84
Kieran Smith 18656 39 42 0 0 0 0 81 81
Nigel Scott 37 35 0 0 0 0 72 72
Mathew Smithson 0 50 0 0 0 0 50 50
David Allen 0 49 0 0 0 0 49 49
Andy Ryan  34341 0 48 0 0 0 0 48 48
David Luscome 30464 47 0 0 0 0 0 47 47
Jaimie Watkiss 46 0 0 0 0 0 46 46
Andy Mitton 0 45 0 0 0 0 45 45
Becky Watkiss 44 0 0 0 0 0 44 44
Thomas Watkiss 43 0 0 0 0 0 43 43
Brad Harvey 0 43 0 0 0 0 43 43
Lewis Dell 42 0 0 0 0 0 42 42
Jon Isherwood 41 0 0 0 0 0 41 41
James Kemp 0 41 0 0 0 0 41 41
Sean Lambert 40 0 0 0 0 0 40 40
Justin West 0 40 0 0 0 0 40 40
Richard Dell 38 0 0 0 0 0 38 38
Lewis Dell 0 38 0 0 0 0 38 38
Noah Smithson 0 37 0 0 0 0 37 37
Richard Dell 0 36 0 0 0 0 36 36
Colin Macdonald 0 34 0 0 0 0 34 34
Archie Kemp 0 33 0 0 0 0 33 33
David Holden 0 0 0 0 0 0 0 0
Carol Lancaster 0 0 0 0 0 0 0 0
Richard Newbould 0 0 0 0 0 0 0 0
