Yorkshire Mardave Racing Club race results

HOMECALENDAR    RESULTS   LINKS   RULES    PHOTO ALBUM

BUILD A MINI

Last updated 25 November 2023

 

RESULTS

 

POINTS

Series 68, best 4 from 6 rounds.

November 2023 to February 2024

    YMRC MINISTOX POINTS Series 68   November 2023  to February 24   Total
YMRC November December           raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 25th 9th 23rd 14th 28th 11th Points meetings
Jamie Paton 50 0 0 0 0 0 50 50
Andy Ryan  34341 49 0 0 0 0 0 49 49
James Kemp 48 0 0 0 0 0 48 48
Kieran Smith 18656 47 0 0 0 0 0 47 47
Andy Vickers 30432 46 0 0 0 0 0 46 46
Joshua Anderson 45 0 0 0 0 0 45 45
David Holden 44 0 0 0 0 0 44 44
Tony Smith 25226 43 0 0 0 0 0 43 43
Daryl Anderson 42 0 0 0 0 0 42 42
Harry Vickers 41 0 0 0 0 0 41 41
Lewis Dell 40 0 0 0 0 0 40 40
Nigel Scott 39 0 0 0 0 0 39 39
Kim Lower 38 0 0 0 0 0 38 38
Sean Lambert 37 0 0 0 0 0 37 37
Carol Lancaster 36 0 0 0 0 0 36 36
Kenje Hirata 0 0 0 0 0 0 0 0
Brad Harvey 0 0 0 0 0 0 0 0
Justin West 0 0 0 0 0 0 0 0
Richard Dell 0 0 0 0 0 0 0 0
Mathew Smithson 0 0 0 0 0 0 0 0
Archie Kemp 0 0 0 0 0 0 0 0
Richard Isherwood 0 0 0 0 0 0 0 0
Jon Isherwood 0 0 0 0 0 0 0 0
Mark Hepworth 0 0 0 0 0 0 0 0
David Luscome 30464 0 0 0 0 0 0 0 0
Mark Newby 0 0 0 0 0 0 0 0
Leo Cronly 25067 0 0 0 0 0 0 0 0
Thomas Watkiss 0 0 0 0 0 0 0 0
Noah Smithson 0 0 0 0 0 0 0 0
Neil Forden 0 0 0 0 0 0 0 0
Michael Hood 0 0 0 0 0 0 0 0
Joseph Vickers   27018 0 0 0 0 0 0 0 0
Richard Newbold 0 0 0 0 0 0 0 0
Becky Watkiss 0 0 0 0 0 0 0 0
Andy Mitton 0 0 0 0 0 0 0 0
Andy Jefferson 0 0 0 0 0 0 0 0
Jaimie Watkiss 0 0 0 0 0 0 0 0
Aaron Greenwood 0 0 0 0 0 0 0 0
Lewis Jones 0 0 0 0 0 0 0 0
Alfie Lee Lewington 0 0 0 0 0 0 0 0
Neil Alexander 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0

 

Results for Saturday 25th November 2023

A Final

Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 25.11.2023 20:17:41
Final A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
Jamie Paton 50  6:07.233   7.063 7.447 7.480
Andrew Ryan 49  6:00.916   6.922 7.481 8.242
James Kemp 49  6:04.582   7.191 7.555 7.271
Kieran Smith 46  6:02.076   7.338 7.983 7.867
Andrew Vickers 0:42.725   7.961 9.998 9.047

Laptimes
# Nr.  # 3  # 1  # 2  # 5  # 4                
02.309  01.815  01.938  02.828  02.732                
07.567  08.829  13.531  10.553  12.932                
07.436  07.257  07.373  07.962  10.053                
07.339  07.338  07.692  07.830  07.961                
07.248  07.573  07.341  07.747  09.047                
07.524  06.992  07.304  07.838                   
07.228  07.252  07.458  07.676                   
07.088  07.028  07.623  07.503                   
07.249  07.203  07.489  07.650                   
10  07.085  07.425  07.495  07.491                   
11  07.320  07.188  07.439  07.437                   
12  07.488  07.245  08.390  07.685                   
13  07.667  07.275  07.624  07.588                   
14  07.848  09.699  07.577  10.008                   
15  07.348  07.331  07.365  08.584                   
16  07.370  09.024  07.234  08.754                   
17  07.299  08.342  07.521  07.915                   
18  07.083  07.324  07.389  07.715                   
19  07.347  07.164  07.463  07.982                   
20  07.426  07.208  07.191  07.991                   
21  07.277  09.092  07.355  09.393                   
22  07.472  07.493  07.555  07.720                   
23  07.235  07.135  07.721  07.693                   
24  07.373  06.995  07.369  07.930                   
25  07.063  07.505  07.386  07.571                   
26  07.459  07.322  07.467  07.659                   
27  07.355  07.262  07.365  07.548                   
28  07.450  07.217  07.350  07.605                   
29  07.504  07.165  07.265  07.627                   
30  07.662  07.240  07.240  07.513                   
31  07.165  07.102  07.337  08.170                   
32  10.278  07.249  07.484  07.679                   
33  07.380  07.326  07.247  08.623                   
34  07.359  07.109  07.293  07.721                   
35  07.315  07.025  07.291  07.913                   
36  07.240  07.355  07.438  07.755                   
37  07.295  07.030  07.463  08.232                   
38  07.611  09.003  07.491  08.024                   
39  07.431  07.125  07.469  08.902                   
40  07.285  07.214  07.342  07.906                   
41  07.298  07.154  07.492  08.031                   
42  07.432  07.166  07.348  07.338                   
43  07.461  07.236  07.254  07.697                   
44  07.546  07.381  07.271  07.348                   
45  07.415  07.330  07.215  07.874                   
46  07.505  07.113  07.498  07.867                   
47  07.301  06.922  07.528                      
48  07.578  07.896  07.340                      
49  07.739  08.242  07.271                      
50  07.480                            

 

B Final

Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 25.11.2023 20:08:22
Final B - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
Josh Anderson 45  6:02.018   7.521 8.179 8.613
David Holden 42  6:00.594   7.671 8.712 11.016
Tony Smith 42  6:04.083   7.948 8.817 8.367
Daryl Anderson 41  6:01.106   7.359 8.983 8.985
Harry Vickers 39  6:02.753   7.573 9.486 11.213

Laptimes
# Nr.  # 2  # 5  # 4  # 1  # 3                
02.109  03.367  02.572  01.769  02.284                
07.931  08.468  08.704  07.963  08.442                
07.656  07.938  08.200  07.659  07.821                
09.644  08.755  11.145  08.589  09.451                
07.580  07.991  08.668  08.073  08.273                
07.750  11.667  08.643  07.791  12.780                
07.689  08.084  08.081  07.558  12.163                
09.076  09.392  17.877  08.114  10.683                
08.637  08.318  11.054  11.555  08.590                
10  07.790  08.268  08.582  07.712  09.865                
11  08.080  07.671  08.005  07.610  10.997                
12  07.876  07.901  08.306  07.564  09.053                
13  07.960  08.382  08.092  08.455  08.059                
14  09.700  07.910  10.270  07.910  11.197                
15  07.729  07.973  08.172  09.819  09.775                
16  07.996  07.861  08.060  09.238  08.687                
17  07.908  08.164  08.389  07.505  08.139                
18  07.605  07.942  08.271  07.698  07.707                
19  07.965  07.991  07.948  07.688  09.719                
20  08.012  07.852  08.163  07.482  09.527                
21  07.851  09.869  07.994  07.786  08.026                
22  08.553  08.067  09.313  07.720  07.970                
23  07.635  08.349  08.119  07.939  07.573                
24  07.735  07.839  08.334  07.570  08.798                
25  07.936  08.552  08.087  07.942  09.193                
26  09.051  12.419  08.372  08.258  15.408                
27  08.363  08.287  08.742  09.760  08.615                
28  07.521  11.138  08.415  07.800  08.962                
29  07.947  08.267  10.860  07.359  09.311                
30  07.902  09.362  08.175  08.700  08.645                
31  07.818  07.970  08.244  07.600  09.153                
32  09.344  08.296  08.231  08.245  08.660                
33  07.976  07.821  09.614  08.403  11.669                
34  08.187  10.889  08.666  07.950  08.356                
35  07.881  10.711  08.174  07.890  10.347                
36  09.825  08.523  08.214  09.959  08.230                
37  07.900  08.341  08.354  10.386  11.273                
38  07.922  08.548  08.135  16.661  08.139                
39  08.432  08.102  08.212  28.671  11.213                
40  08.711  08.220  08.125  07.770                   
41  08.145  08.113  08.134  08.985                   
42  08.181  11.016  08.367                      
43  07.853                            
44  08.043                            
45  08.613                            

 

 

C Final

Section: Mardave [Yorkshire Mardave Racing Club] / Race time: 6:00 / Groupstart / Condition: Dry / Start: 25.11.2023 19:58:12
Final C - Final run 1
Pos  Nr  Driver Rnd  Absoluttime I Besttime Mediumtime Laptime
Lewis Dell 39  6:07.543   8.805 9.610 11.359
Nigel Scott 36  6:05.523   8.703 10.359 10.064
Kim Lower 34  6:01.608   9.123 10.854 16.322
Sean Lambert 30  6:07.947   8.111 12.624 9.356
Carol Lancaster 23  6:07.489   11.799 16.506 14.754
{!} David Holden {!} 7:18.510   0.000 0.000 7:18.510
{!} Harry Vickers {!} 7:39.818   0.000 0.000 7:39.818

Laptimes
# Nr.  # 2  # 3  # 4  # 1  # 5  # 6  # 7          
02.327  02.934  03.400  01.832  04.336  07:18.510  07:39.818          
09.137  09.931  10.335  08.218  12.493                
09.363  08.929  09.517  08.349  14.033                
10.439  11.892  11.363  08.329  20.603                
11.103  09.176  09.461  09.440  18.260                
09.122  09.605  18.092  08.240  14.216                
09.276  15.626  11.269  11.151  25.736                
08.859  09.479  09.664  10.081  11.799                
12.520  09.515  09.123  10.084  16.053                
10  08.835  08.703  09.968  08.295  17.727                
11  08.970  09.221  11.724  08.504  23.302                
12  09.176  09.365  13.310  10.091  17.513                
13  09.216  12.079  10.384  09.312  13.242                
14  09.012  11.374  10.230  08.573  27.816                
15  10.544  10.716  09.557  1:37.987  13.810                
16  12.758  09.003  10.625  21.721  14.406                
17  09.167  09.568  09.210  08.866  12.788                
18  10.663  09.021  09.552  08.111  13.479                
19  09.167  15.678  10.949  09.446  14.711                
20  08.851  09.655  10.184  09.069  12.846                
21  09.574  09.653  11.693  08.261  17.702                
22  09.176  10.127  09.633  08.335  15.864                
23  08.805  09.187  10.953  09.976  14.754                
24  09.221  10.192  10.699  12.892                   
25  09.664  09.023  12.994  08.269                   
26  09.564  08.932  09.714  08.764                   
27  08.902  12.773  10.230  08.202                   
28  09.451  10.631  10.641  08.543                   
29  08.917  09.979  10.451  09.650                   
30  08.939  10.361  09.605  09.356                   
31  08.963  10.185  11.492                      
32  10.568  09.058  09.488                      
33  08.842  09.678  09.776                      
34  10.091  11.908  16.322                      
35  09.169  12.302                         
36  09.338  10.064                         
37  09.293                            
38  09.202                            
39  11.359                            

 

D Final

 

 

E Final

 

 

 

 

PREVIOUS RESULTS

 

MINISTOX POINTS

Series 67, best 4 from 6 rounds.

August 2023 to November 2023

    YMRC MINISTOX POINTS Series 67   August 2023 to  November 2023   Total
YMRC August September September October October November   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 12th 9th 23rd 14th 28th 11th Points meetings
Andy Ryan  34341 49 50 49 49 46 47 290 197
James Kemp 46 46 47 50 49 48 286 194
Andy Vickers 30432 47 49 48 46 48 46 284 192
Daryl Anderson 43 45 44 0 45 45 222 179
Kieran Smith 18656 40 42 40 43 43 40 248 168
Harry Vickers 45 44 39 0 0 37 165 165
David Holden 41 dns 0 44 44 34 163 163
Kim Lower 39 40 0 42 41 0 162 162
Tony Smith 25226 37 41 36 36 42 38 230 158
Kenje Hirata 33 37 31 40 0 0 141 141
Nigel Scott 0 39 32 38 0 30 139 139
Carol Lancaster 31 35 0 35 37 27 165 138
Joshua Anderson 38 43 0 0 0 43 124 124
Brad Harvey 0 0 35 45 0 39 119 119
Sean Lambert 0 0 43 39 0 33 115 115
Lewis Dell 34 38 0 0 39 0 111 111
Justin West 0 0 33 37 40 DNS 110 110
Richard Dell 32 36 0 0 38 0 106 106
Mathew Smithson 50 0 0 0 0 50 100 100
Archie Kemp 35 0 0 32 0 32 99 99
Richard Isherwood 48 0 0 0 50 0 98 98
Jamie Paton 0 0 0 48 0 49 97 97
Jon Isherwood 0 0 0 47 47 0 94 94
Mark Hepworth 0 48 42 0 0 0 90 90
David Luscome 30464 0 0 46 0 0 44 90 90
Mark Newby 0 47 0 0 0 42 89 89
Leo Cronly 25067 0 0 38 0 0 36 74 74
Thomas Watkiss 42 0 0 0 0 29 71 71
Noah Smithson 36 0 0 0 0 35 71 71
Neil Forden 30 0 0 34 0 0 64 64
Michael Hood 0 0 0 33 0 28 61 61
Joseph Vickers   27018 0 0 50 0 0 0 50 50
Richard Newbold 0 0 45 0 0 0 45 45
Becky Watkiss 44 0 0 0 0 0 44 44
Andy Mitton 0 0 41 0 0 0 41 41
Andy Jefferson 0 0 0 41 0 0 41 41
Jaimie Watkiss 0 0 0 0 0 41 41 41
Aaron Greenwood 0 0 37 0 0 0 37 37
Lewis Jones 0 0 34 0 0 0 34 34
Alfie Lee Lewington 0 0 0 0 0 31 31 31
Neil Alexander 29 0 0 0 0 0 29 29
  0 0 0 0 0 0 0 0

 

 

 

 

 

Series 66, best 4 from 6 rounds.

May 2023 to July 2023


MINISTOX POINTS

YMRC MINISTOX POINTS Series 66                 May to July 2023 Total
YMRC May May June  June July July   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 6th 27th 10th 24th 1st 15th Points meetings
Andy Ryan  34341 46 49 50 50 50 48 293 199
Andy Vickers 30432 49 48 47 49 49 49 291 196
Harry Vickers 45 44 46 48 46 44 273 185
Jaimie Watkiss 47 41 dns 0 48 45 181 181
Kieran Smith 18656 40 40 45 46 47 38 256 178
Daryl Anderson 0 43 44 47 0 43 177 177
Becky Watkiss 43 37 43 0 44 42 209 172
Tony Smith 25226 42 38 42 44 43 35 244 171
Sean Lambert 0 35 41 42 0 39 157 157
Kim Lower 36 32 38 41 41 36 224 156
Nigel Scott 37 26 35 40 40 31 209 152
Thomas Watkiss 44 34 40 0 0 33 151 151
James Kemp 0 50 49 0 0 50 149 149
Neil Alexander 34 0 34 37 37 dns 142 142
Lewis Dell 38 31 37 0 0 34 140 140
Mark Hepworth 48 45 0 0 0 46 139 139
Kirsten Ward 35 28 36 39 0 0 138 138
David Holden 0 42 0 45 45 0 132 132
Neil Forden 33 27 33 0 35 29 157 130
Leo Cronly 0 39 0 0 42 40 121 121
Joshua Anderson 0 33 0 43 0 41 117 117
Mark Newby 0 47 48 0 0 0 95 95
David Luscome 30464 0 46 0 0 0 47 93 93
Brad Harvey 41 36 0 0 0 0 77 77
Richard Lower 0 0 0 38 38 0 76 76
Lewis Jones 0 0 0 0 39 37 76 76
Carol Lancaster 0 0 0 36 36 0 72 72
Archie Kemp 0 0 39 0 0 32 71 71
Mathew Smithson 50 0 0 0 0 0 50 50
Noah Smithson 39 0 0 0 0 0 39 39
Justin West 0 30 0 0 0 0 30 30
Ellie Hepworth 0 0 0 0 0 30 30 30
Michael Hood 0 29 0 0 0 0 29 29
Richard Dell 0 0 0 0 0 28 28 28

 

 

 

 

Series 65, best 4 from 6 rounds.

February 2023 to April 2023

MINISTOX POINTS

YMRC MINISTOX POINTS Series 65              February to April 2023 Total
YMRC February March March April April April   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 11th 4th 18th 1st 15th 29th Points meetings
Andy Ryan  34341 45 48 49 50 50 0 242 197
Mathew Smithson 0 50 50 0 47 50 197 197
Andy Vickers 30432 44 49 48 48 44 48 281 193
James Kemp 46 47 47 0 48 47 235 189
Mark Hepworth 0 0 43 47 41 44 175 175
Mark Newby 0 45 44 39 40 45 213 174
Harry Vickers 42 44 39 43 43 43 254 173
Jaimie Watkiss 41 0 45 45 42 0 173 173
David Holden 40 43 42 40 38 0 203 165
Tony Smith 25226 37 42 41 42 dns 0 162 162
Thomas Watkiss 39 0 38 38 37 0 152 152
Justin West 33 40 37 34 29 37 210 148
Richard Isherwood 48 0 0 0 49 49 146 146
Sean Lambert 32 41 34 0 0 38 145 145
Noah Smithson 0 39 27 0 35 40 141 141
Kieran Smith 18656 28 35 40 37 dns 0 140 140
Jon Isherwood 0 0 0 49 45 46 140 140
Kim Lower 31 38 30 36 34 0 169 139
Nigel Scott 26 37 26 32 33 34 188 136
David Luscome 30464 43 46 0 0 0 42 131 131
Neil Alexander 0 32 25 31 28 33 149 124
Archie Kemp 0 34 28 0 27 35 124 124
Lewis Dell 30 0 20 35 31 0 116 116
Kirsten Ward 27 33 22 28 26 0 136 114
Becky Watkiss 0 0 36 41 36 0 113 113
David Jowett 25 36 21 29 0 0 111 111
Steven Watkiss 0 0 31 33 30 0 94 94
Andy Jefferson 0 0 46 0 46 0 92 92
Carol Lancaster 0 31 0 30 25 0 86 86
Steven Boothman 38 0 35 0 0 0 73 73
Daryl Anderson 0 0 0 0 32 41 73 73
Finley Boothman 34 0 32 0 0 0 66 66
Allen Weston 29 0 29 0 0 0 58 58
Karl Dransfield 50 0 0 0 0 0 50 50
Johnathan Holden 49 0 0 0 0 0 49 49
Joseph Vickers   27018 47 0 0 0 0 0 47 47
Richard Dell 24 0 23 0 0 0 47 47
Andy Brook 0 0 0 46 0 0 46 46
Andy Mitton 0 0 0 0 39 0 39 39
Joshua Anderson 0 0 0 0 0 39 39 39
Tom Clayton 0 0 0 0 0 36 36 36
Lewis  Jones 36 0 0 0 0 0 36 36
Leo Cronly 25067 35 0 0 0 0 0 35 35
Ian Hartill 0 0 33 0 0 0 33 33
  0 0 0 0 0 0 0 0
Brad Harvey 0 0 0 0 0 0 0 0
Michael Hood 0 0 0 0 0 0 0 0
Richard Newbold 0 0 0 0 0 0 0 0
Oliver Luscombe 0 0 0 0 0 0 0 0

 

 

 


Series 64, best 4 from 6 rounds.

October 2022 to January 2023

MINISTOX POINTS

YMRC MINISTOX POINTS Series 64 Oct-22 to January 2023 Total
YMRC October Novmber November December January January   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 29th 12th 26th 10th 7th 28th Points meetings
Andy Ryan  34341 0 48 49 50 44 50 241 197
Andy Vickers 30432 49 46 48 49 45 49 286 195
Andy Jefferson 50 47 0 0 48 47 192 192
Harry Vickers 48 44 45 46 0 0 183 183
Tony Smith 25226 45 39 43 43 41 46 257 177
James Kemp 0 41 46 0 43 42 172 172
Kieran Smith 18656 39 42 39 44 36 45 245 170
Lewis Dell 42 38 37 42 38 37 234 160
Richard Dell 38 36 38 40 31 0 183 152
Jaimie Watkiss 46 0 47 46 0 0 139 139
Becky Watkiss 44 0 42 0 45 0 131 131
Brad Harvey 0 43 44 0 42 0 129 129
Thomas Watkiss 43 0 40 0 39 0 122 122
Michael Hood 0 0 41 41 37 0 119 119
Justin West 0 40 0 0 34 39 113 113
Nigel Scott 37 35 0 0 32 0 104 104
Richard Isherwood 0 0 50 0 47 0 97 97
David Luscome 30464 47 0 0 47 0 0 94 94
David Holden 0 0 0 0 40 43 83 83
Kim Lower 0 0 0 0 39 44 83 83
Sean Lambert 40 0 0 0 35 0 75 75
Richard Dell 0 36 0 0 0 38 74 74
Archie Kemp 0 33 36 0 0 0 69 69
Carol Lancaster 0 0 0 0 30 34 64 64
Mathew Smithson 0 50 0 0 0 0 50 50
Joseph Vickers   27018 0 0 0 0 50 0 50 50
David Allen 0 49 0 0 0 0 49 49
Karl Dransfield 0 0 0 0 49 0 49 49
Richard Newbold 0 0 0 0 0 48 48 48
Johnathan Holden 0 0 0 0 46 0 46 46
Andy Mitton 0 45 0 0 0 0 45 45
Jon Isherwood 41 0 0 0 0 0 41 41
Steven Boothman 0 0 0 0 0 41 41 41
Finley Boothman 0 0 0 0 0 40 40 40
Noah Smithson 0 37 0 0 0 0 37 37
David Jowett 0 0 0 0 0 36 36 36
Kirsten Ward 0 0 0 0 0 35 35 35
Colin Macdonald 0 34 0 0 0 0 34 34
Allen Weston 0 0 0 0 33 0 33 33
Oliver Luscombe 0 0 0 0 0 0 0 0
Vaughan Cronly  36123 0 0 0 0 0 0 0 0
Thomas Cronly 0 0 0 0 0 0 0 0
Steven Watkiss 0 0 0 0 0 0 0 0
Lewis  Jones 0 0 0 0 0 0 0 0
Leo Cronly 25067 0 0 0 0 0 0 0 0
Alfie Cronley 0 0 0 0 0 0 0 0

 

 

 

 

Series 63, best 4 from 6 rounds.

Results for Saturday 12th November 2022


MINISTOX POINTS

YMRC MINISTOX POINTS Series 63 Oct-22 to January 2023 Total
YMRC October Novmber November December       raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 29th 12th 26th 10th     Points meetings
Andy Jefferson 50 47 0 0 0 0 97 97
Andy Vickers 30432 49 46 0 0 0 0 95 95
Harry Vickers 48 44 0 0 0 0 92 92
Tony Smith 25226 45 39 0 0 0 0 84 84
Kieran Smith 18656 39 42 0 0 0 0 81 81
Nigel Scott 37 35 0 0 0 0 72 72
Mathew Smithson 0 50 0 0 0 0 50 50
David Allen 0 49 0 0 0 0 49 49
Andy Ryan  34341 0 48 0 0 0 0 48 48
David Luscome 30464 47 0 0 0 0 0 47 47
Jaimie Watkiss 46 0 0 0 0 0 46 46
Andy Mitton 0 45 0 0 0 0 45 45
Becky Watkiss 44 0 0 0 0 0 44 44
Thomas Watkiss 43 0 0 0 0 0 43 43
Brad Harvey 0 43 0 0 0 0 43 43
Lewis Dell 42 0 0 0 0 0 42 42
Jon Isherwood 41 0 0 0 0 0 41 41
James Kemp 0 41 0 0 0 0 41 41
Sean Lambert 40 0 0 0 0 0 40 40
Justin West 0 40 0 0 0 0 40 40
Richard Dell 38 0 0 0 0 0 38 38
Lewis Dell 0 38 0 0 0 0 38 38
Noah Smithson 0 37 0 0 0 0 37 37
Richard Dell 0 36 0 0 0 0 36 36
Colin Macdonald 0 34 0 0 0 0 34 34
Archie Kemp 0 33 0 0 0 0 33 33
David Holden 0 0 0 0 0 0 0 0
Carol Lancaster 0 0 0 0 0 0 0 0
Richard Newbould 0 0 0 0 0 0 0 0
Joseph Vickers   27018 0 0 0 0 0 0 0 0
Gregg Allen 0 0 0 0 0 0 0 0
Andy Wilson 0 0 0 0 0 0 0 0
Leo Cronly 25067 0 0 0 0 0 0 0 0
Lewis  Jones 0 0 0 0 0 0 0 0
James Anthony Tune 0 0 0 0 0 0 0 0
Alfie Cronley 0 0 0 0 0 0 0 0
Lyla Wilson 0 0 0 0 0 0 0 0
Oliver Luscombe 0 0 0 0 0 0 0 0
Craig Mawson 0 0 0 0 0 0 0 0
Vaughan Cronly  36123 0 0 0 0 0 0 0 0
Michael Hood 0 0 0 0 0 0 0 0
Thomas Cronly 0 0 0 0 0 0 0 0
Howard Smith 0 0 0 0 0 0 0 0
Richard Isherwood 0 0 0 0 0 0 0 0
Steven Watkiss 0 0 0 0 0 0 0 0
Ross O'Connell 0 0 0 0 0 0 0 0

 

A Final


 

 

 

PREVIOUS SERIES POINTS

 

Series 62, best 4 from 6 rounds.

YMRC MINISTOX POINTS Series 62 Jul-22 Oct-22 Total
YMRC July July August September October October   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 16th 30th 13th 17th 1st 22nd Points meetings
Mathew Smithson 50 47 50 49 50 0 246 199
Andy Ryan  34341 49 49 46 48 47 50 289 196
Andy Vickers 30432 48 46 44 47 44 48 277 189
Andy Mitton 45 45 47 0 46 47 230 185
Harry Vickers 42 44 42 42 40 46 256 174
Tony Smith 25226 0 43 43 43 38 44 211 173
David Holden 44 0 0 44 42 43 173 173
Kieran Smith 18656 0 41 41 41 39 42 204 165
Justin West 37 40 40 40 35 36 228 157
Noah Smithson 35 34 39 39 31 0 178 147
Nigel Scott 36 39 0 0 33 37 145 145
Jaimie Watkiss 47 0 0 0 45 49 141 141
David Luscome 30464 46 0 48 45 0 dns 139 139
Carol Lancaster 34 0 0 38 30 35 137 137
Richard Newbould 0 48 45 0 41 dns 134 134
Becky Watkiss 40 0 0 0 37 45 122 122
Thomas Watkiss 38 0 0 0 36 39 113 113
Joseph Vickers   27018 0 50 49 0 0 0 99 99
Gregg Allen 0 0 0 50 49 0 99 99
Andy Jefferson 0 0 0 46 43 0 89 89
Andy Wilson 41 42 0 0 0 0 83 83
Leo Cronly 25067 43 38 0 0 0 0 81 81
Lewis  Jones 39 35 0 0 0 0 74 74
Sean Lambert 0 0 0 0 32 41 73 73
James Anthony Tune 0 0 0 0 48 0 48 48
Lewis Dell 0 0 0 0 0 40 40 40
Richard Dell 0 0 0 0 0 38 38 38
Alfie Cronley 0 37 0 0 0 0 37 37
Lyla Wilson 0 33 0 0 0 0 33 33
Oliver Luscombe 33 0 0 0 0 0 33 33
Craig Mawson 0 0 0 0 0 0 0 0
Vaughan Cronly  36123 0 0 0 0 0 0 0 0
Richard Lower 32499 0 0 0 0 0 0 0 0
Colin Macdonald 0 0 0 0 0 0 0 0
Thomas Cronly 0 0 0 0 0 0 0 0
Howard Smith 0 0 0 0 0 0 0 0
Richard Isherwood 0 0 0 0 0 0 0 0
Ian Revill 0 0 0 0 0 0 0 0
Jon Isherwood 0 0 0 0 0 0 0 0
Ross O'Connell 0 0 0 0 0 0 0 0
David Allen 0 0 0 0 0 0 0 0

 

Series 60, November 2021 to February 2022,best 4 from 6 rounds.

 

YMRC MINISTOX POINTS Series 60  November 2021 to February 2022 Total
YMRC November December December January February February   raced
Results Table R1 R2 R3 R4 R5 R6 Total of best 4
Drivers / PT Number 27th 4th 18th 29th 12th 26th Points meetings
Mathew Smithson 50 49 50 50 49 50 298 200
Andy Ryan  34341 0 50 47 49 48 49 243 196
Andy Vickers 30432 49 46 49 46 47 48 285 193
David Luscome 30464 0 44 48 44 46 47 229 185
Leo Cronly 25067 48 42 46 43 44 0 223 181
Andy Jefferson 0 0 45 45 45 44 179 179
Tony Smith 25226 47 0 43 40 40 42 212 172
Harry Vickers 46 41 44 39 39 40 249 171
David Holden 0 40 42 32 38 43 195 163
Kieran Smith 18656 45 0 39 36 36 41 197 161
Andy Wilson 42 38 34 35 34 38 221 153
Vaughan Cronly  36123 41 35 37 34 37 0 184 150
Richard Lower 32499 43 37 38 30 0 0 148 148
                     Noah Smithson 40 32 30 28 0 33 163 135
Andy Mitton 0 0 41 42 42 0 125 125
Richard Newbould 0 0 32 0 41 46 119 119
Colin Macdonald 0 0 35 33 0 36 104 104
Lewis  Jones 0 36 36 31 0 0 103 103
Craig Mawson 0 0 0 48 50 0 98 98
Joseph Vickers   27018 0 48 0 47 0 0 95 95
Carol Lancaster 0 33 31 27 0 0 91 91
Thomas Cronly 44 0 0 38 0 0 82 82
Howard Smith 0 0 0 0 35 39 74 74
Justin West 0 0 0 0 33 34 67 67
Lyla Wilson 0 dns 0 dns 32 35 67 67
Richard Isherwood 0 47 0 0 0 0 47 47
Ian Revill 0 45 0 0 0 0 45 45
Lee Burns 0 0 0 0 0 45 45 45
Jon Isherwood 0 43 0 0 0 0 43 43
Ross O'Connell 0 0 0 0 43 0 43 43
Jaimie Watkiss 0 0 0 41 0 0 41 41
Steve Gummerson 30676 0 39 0 dns 0 0 39 39
Becky Watkiss 0 0 0 37 0 0 37 37
James Anthony Tune 0 0 0 0 0 37 37 37
Abigail Holden 0 34 0 0 0 0 34 34
Alfie Cronley 0 0 33 0 0 0 33 33
Nigel Scott 0 0 0 0 0 32 32 32
Thomas Watkiss 0 0 0 29 0 0 29 29
  0 0 0 0 0 0 0 0

 

 

 

HOMECALENDAR    RESULTS   LINKS   RULES    PHOTO ALBUM