HOMECALENDAR RESULTS LINKS RULES PHOTO ALBUM
Last updated 13 August 2022
RESULTS
Series 62, best 4 from 6 rounds.
Results for Saturday 30th July 2022
MINISTOX POINTS
YMRC MINISTOX POINTS Series 62 | July 2022 to | Sep-22 | Total | |||||
YMRC | July | July | August | September | October | October | raced | |
Results Table | R1 | R2 | R3 | R4 | R5 | R6 | Total | of best 4 |
Drivers / PT Number | 2nd | 3oth | 13th | 17th | 1st | 22nd | Points | meetings |
Andy Ryan 34341 | 49 | 49 | 0 | 0 | 0 | 0 | 98 | 98 |
Mathew Smithson | 50 | 47 | 0 | 0 | 0 | 0 | 97 | 97 |
Andy Vickers 30432 | 48 | 46 | 0 | 0 | 0 | 0 | 94 | 94 |
Andy Mitton | 45 | 45 | 0 | 0 | 0 | 0 | 90 | 90 |
Harry Vickers | 42 | 44 | 0 | 0 | 0 | 0 | 86 | 86 |
Andrew Wilson | 41 | 42 | 0 | 0 | 0 | 0 | 83 | 83 |
Leo Cronly 25067 | 43 | 38 | 0 | 0 | 0 | 0 | 81 | 81 |
Justin West | 37 | 40 | 0 | 0 | 0 | 0 | 77 | 77 |
Nigel Scott | 36 | 39 | 0 | 0 | 0 | 0 | 75 | 75 |
Lewis Jones | 39 | 35 | 0 | 0 | 0 | 0 | 74 | 74 |
Noah Smithson | 35 | 34 | 0 | 0 | 0 | 0 | 69 | 69 |
Joseph Vickers 27018 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 50 |
Richard Newbould | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 48 |
Jaimie Watkiss | 47 | 0 | 0 | 0 | 0 | 0 | 47 | 47 |
David Luscome 30464 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 46 |
David Holden | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
Tony Smith 25226 | 0 | 43 | 0 | 0 | 0 | 0 | 43 | 43 |
Kieran Smith 18656 | 0 | 41 | 0 | 0 | 0 | 0 | 41 | 41 |
Becky Watkiss | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
Thomas Watkiss | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
Alfie Cronley | 0 | 37 | 0 | 0 | 0 | 0 | 37 | 37 |
Vaughan Cronly 36123 | 0 | 36 | 0 | 0 | 0 | 0 | 36 | 36 |
Carol Lancaster | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
Oliver Luscombe | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
Lyla Wilson | 0 | 33 | 0 | 0 | 0 | 0 | 33 | 33 |
Craig Mawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keane Mawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Dorling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Lower 32499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Cronly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Isherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Isherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Gummerson 30676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Anthony Tune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Final
B Final
C Final
D Final
E Final
PREVIOUS SERIES POINTS
Series 61, March 2022 to June 2022, best 4 from 6 rounds.
YMRC MINISTOX POINTS Series 61 | Mar-22 | to May 2022 | Total | |||||
YMRC | March | March | April | April | May | June | raced | |
Results Table | R1 | R2 | R3 | R4 | R5 | R6 | Total | of best 4 |
Drivers / PT Number | 12th | 26th | 9th | 23rd | 7th | 18th | Points | meetings |
Mathew Smithson | 50 | 50 | 47 | 50 | 49 | 50 | 296 | 200 |
Andy Ryan 34341 | 47 | 49 | 50 | 49 | 50 | 49 | 294 | 198 |
Andy Vickers 30432 | 46 | 46 | 49 | 48 | 45 | 48 | 282 | 191 |
Richard Newbould | 43 | 48 | 0 | 47 | 48 | 47 | 233 | 190 |
Andy Mitton | 45 | 47 | 0 | 44 | 47 | 43 | 226 | 183 |
David Luscome 30464 | 44 | 0 | 48 | 46 | 44 | 0 | 182 | 182 |
Leo Cronly 25067 | 42 | 44 | 43 | 45 | 43 | 0 | 217 | 175 |
Harry Vickers | 38 | 45 | 45 | 42 | 41 | 42 | 253 | 174 |
David Holden | 34 | 42 | 44 | 43 | 0 | 45 | 208 | 174 |
Tony Smith 25226 | 41 | 43 | 0 | 40 | 38 | 44 | 206 | 168 |
Kieran Smith 18656 | 37 | 39 | 0 | 41 | 40 | 38 | 195 | 158 |
Vaughan Cronly 36123 | 36 | 0 | 42 | 39 | 36 | 0 | 153 | 153 |
Justin West | 33 | 38 | 39 | 0 | 0 | 40 | 150 | 150 |
Noah Smithson | 32 | 37 | 38 | 37 | 33 | 36 | 213 | 148 |
Nigel Scott | 31 | 36 | 40 | 0 | 0 | 37 | 144 | 144 |
Carol Lancaster | 30 | 0 | 37 | 36 | 0 | 33 | 136 | 136 |
Jaimie Watkiss | 0 | 0 | 46 | 0 | 42 | 46 | 134 | 134 |
Andrew Wilson | 35 | 41 | 41 | 0 | 0 | 0 | 117 | 117 |
Becky Watkiss | 0 | 0 | 0 | 0 | 39 | 39 | 78 | 78 |
Thomas Watkiss | 0 | 0 | 0 | 0 | 37 | 41 | 78 | 78 |
Lewis Dell | 0 | 0 | 0 | 0 | 35 | 35 | 70 | 70 |
Richard Dell | 0 | 0 | 0 | 0 | 34 | 34 | 68 | 68 |
Oliver Luscombe | 0 | 0 | 0 | 35 | 32 | 0 | 67 | 67 |
Lyla Wilson | 29 | 35 | 0 | 0 | 0 | 0 | 64 | 64 |
Joseph Vickers 27018 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
Craig Mawson | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
Andy Jefferson | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 46 |
Keane Mawson | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
Anthony Dorling | 39 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
Lewis Jones | 0 | 0 | 0 | 38 | 0 | 0 | 38 | 38 |
Richard Lower 32499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Cronly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Isherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Revill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Isherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Gummerson 30676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Anthony Tune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfie Cronley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series 60, November 2021 to February 2022, best 4 from 6 rounds.
YMRC MINISTOX POINTS Series 60 | November 2021 | to February 2022 | Total | |||||
YMRC | November | December | December | January | February | February | raced | |
Results Table | R1 | R2 | R3 | R4 | R5 | R6 | Total | of best 4 |
Drivers / PT Number | 27th | 4th | 18th | 29th | 12th | 26th | Points | meetings |
Mathew Smithson | 50 | 49 | 50 | 50 | 49 | 50 | 298 | 200 |
Andy Ryan 34341 | 0 | 50 | 47 | 49 | 48 | 49 | 243 | 196 |
Andy Vickers 30432 | 49 | 46 | 49 | 46 | 47 | 48 | 285 | 193 |
David Luscome 30464 | 0 | 44 | 48 | 44 | 46 | 47 | 229 | 185 |
Leo Cronly 25067 | 48 | 42 | 46 | 43 | 44 | 0 | 223 | 181 |
Andy Jefferson | 0 | 0 | 45 | 45 | 45 | 44 | 179 | 179 |
Tony Smith 25226 | 47 | 0 | 43 | 40 | 40 | 42 | 212 | 172 |
Harry Vickers | 46 | 41 | 44 | 39 | 39 | 40 | 249 | 171 |
David Holden | 0 | 40 | 42 | 32 | 38 | 43 | 195 | 163 |
Kieran Smith 18656 | 45 | 0 | 39 | 36 | 36 | 41 | 197 | 161 |
Andy Wilson | 42 | 38 | 34 | 35 | 34 | 38 | 221 | 153 |
Vaughan Cronly 36123 | 41 | 35 | 37 | 34 | 37 | 0 | 184 | 150 |
Richard Lower 32499 | 43 | 37 | 38 | 30 | 0 | 0 | 148 | 148 |
Noah Smithson | 40 | 32 | 30 | 28 | 0 | 33 | 163 | 135 |
Andy Mitton | 0 | 0 | 41 | 42 | 42 | 0 | 125 | 125 |
Richard Newbould | 0 | 0 | 32 | 0 | 41 | 46 | 119 | 119 |
Colin Macdonald | 0 | 0 | 35 | 33 | 0 | 36 | 104 | 104 |
Lewis Jones | 0 | 36 | 36 | 31 | 0 | 0 | 103 | 103 |
Craig Mawson | 0 | 0 | 0 | 48 | 50 | 0 | 98 | 98 |
Joseph Vickers 27018 | 0 | 48 | 0 | 47 | 0 | 0 | 95 | 95 |
Carol Lancaster | 0 | 33 | 31 | 27 | 0 | 0 | 91 | 91 |
Thomas Cronly | 44 | 0 | 0 | 38 | 0 | 0 | 82 | 82 |
Howard Smith | 0 | 0 | 0 | 0 | 35 | 39 | 74 | 74 |
Justin West | 0 | 0 | 0 | 0 | 33 | 34 | 67 | 67 |
Lyla Wilson | 0 | dns | 0 | dns | 32 | 35 | 67 | 67 |
Richard Isherwood | 0 | 47 | 0 | 0 | 0 | 0 | 47 | 47 |
Ian Revill | 0 | 45 | 0 | 0 | 0 | 0 | 45 | 45 |
Lee Burns | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 45 |
Jon Isherwood | 0 | 43 | 0 | 0 | 0 | 0 | 43 | 43 |
Ross O'Connell | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 43 |
Jaimie Watkiss | 0 | 0 | 0 | 41 | 0 | 0 | 41 | 41 |
Steve Gummerson 30676 | 0 | 39 | 0 | dns | 0 | 0 | 39 | 39 |
Becky Watkiss | 0 | 0 | 0 | 37 | 0 | 0 | 37 | 37 |
James Anthony Tune | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 37 |
Abigail Holden | 0 | 34 | 0 | 0 | 0 | 0 | 34 | 34 |
Alfie Cronley | 0 | 0 | 33 | 0 | 0 | 0 | 33 | 33 |
Nigel Scott | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 32 |
Thomas Watkiss | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 29 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME CALENDAR RESULTS LINKS RULES PHOTO ALBUM